UN
6 Emerson Road
£ 275,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 322,145.00 £Decreased by 1.72 %
- Average area rental value
- 1,316.00 £/moDecreased by 2.73 %
- Est rental Yield
- 4.90 %Decreased by 1.01 %
- Crime Rate
- 33.00 %Unchanged by 0.00 %
from 327,782.00 £
from 1,353.00 £/mo
from 4.95 %
from 33.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Old Town Infant School And Nursery | Academy Converter | Good | 0.16 KM |
Old Town Children'S Centre | Children's Centre | 0.19 KM | |
Poole High School | Foundation School | Good | 1.14 KM |
Longfleet Church Of England Primary School | Academy Converter | Good | 1.36 KM |
Oakdale Junior School | Academy Converter | Good | 1.49 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Baiter Gardens | £ 281,667 | 0 | 0.00 KM |
B3093 | £ 0 | 0 | 0.00 KM |
School Lane | £ 650,000 | 0 | 0.00 KM |
FP19 | £ 240,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Poole | 5883 | POO | 0.61 KM |
Parkstone (Dorset) | 5882 | PKS | 3.67 KM |
Hamworthy | 5940 | HAM | 4.49 KM |
Branksome | 5875 | BSM | 6.81 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Emerson Road, Poole | £ 415,000 | BUY | 7 / 10 | 0.05 KM |
Emerson Road, Poole | £ 330,000 | BUY | Unknown | 0.05 KM |
Emerson Road, Poole, Dorset, BH15 1QS | £ 500,000 | BUY | Unknown | 0.09 KM |
Emerson Road, Poole, Dorset, BH15 | £ 345,000 | BUY | 6 / 10 | 0.09 KM |
Newfoundland Drive, Poole, Dorset, BH15 | £ 175,000 | BUY | 5 / 10 | 0.15 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
6 Emerson Road | £ 275,000 | 0.00 KM |
38a Emerson Road | £ 242,500 | 0.00 KM |
50 Emerson Road | £ 210,748 | 0.02 KM |
58 Emerson Road | £ 265,000 | 0.02 KM |
14 Emerson Road | £ 175,000 | 0.02 KM |