Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
63 £ 200,0000.000001
65A £ 200,0000.000001
69A £ 257,0000.000001
77 Ground Floor Flat £ 132,0000.000003
77A £ 165,0000.002003
79 Ground Floor Flat £ 124,9950.000002
79A £ 118,0000.000001
81 £ 82,0000.001001
81A £ 119,9500.002001
83A £ 151,0000.002002
83B £ 154,0000.002002
85 Ground Floor Flat £ 114,0000.000002
85 Garage/Store £ 16,0000.000001
85A £ 144,0000.002001
9 £ 55,0000.000001
97 £ 263,0000.004001
97A £ 210,0000.000003
99 £ 310,0000.000002
Columbia Apartments, 43 - 45 Flat 2 £ 149,0000.000001
Columbia Apartments, 43 - 45 Flat 5 £ 120,0000.000001
Columbia Apartments, 43 - 45 Flat 4 £ 120,0000.000001
Columbia Apartments, 43 - 45 Flat 1 £ 150,0000.000001
Columbia Apartments, 43 - 45 Flat 7 £ 152,0000.000002
Columbia Apartments, 43 - 45 Flat 6 £ 125,0000.000001
Columbia Apartments, 43 - 45 Flat 3 £ 130,0000.000002
Columbia House, 39 - 41 Flat 8 £ 160,0000.000001
Columbia House, 39 - 41 Flat 9 £ 139,9500.000001
Columbia House, 39 - 41 Flat 10 £ 139,9500.000001
Columbia House, 39 - 41 Flat 6 £ 159,9500.000001
Columbia House, 39 - 41 Flat 4 £ 165,0000.000002
Columbia House, 39 - 41 Flat 11 £ 125,0000.000001
Columbia House, 39 - 41 Flat 12 £ 135,0000.000001
Columbia House, 39 - 41 Flat 5 £ 160,0000.000001
Columbia House, 39 - 41 Flat 7 £ 161,0000.000001
Columbia House, 39 - 41 Flat 2 £ 159,9500.000001
Columbia House, 39 - 41 Flat 3 £ 157,0000.000002
Ensbury Park Post Office, 137 £ 280,0000.000001