Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
Apartment 79 | St James Walk | 0 | 0 | 0 | £ 171,500 | 0 | 2007-04-19T23:00:00Z |
Apartment 97 | St James Walk | 0 | 0 | 0 | £ 155,000 | 0 | 2017-04-17T23:00:00Z |
Apartment 94 | St James Walk | 0 | 0 | 0 | £ 156,000 | 0 | 2017-12-20T00:00:00Z |
Apartment 93 | St James Walk | 0 | 0 | 0 | £ 153,500 | 0 | 2016-10-23T23:00:00Z |
Apartment 103 | St James Walk | 0 | 0 | 0 | £ 217,125 | 0 | 2007-03-29T23:00:00Z |
Apartment 52 | St James Walk | 0 | 0 | 0 | £ 193,000 | 0 | 2016-02-23T00:00:00Z |
Apartment 125 | St James Walk | 0 | 0 | 0 | £ 170,953 | 0 | 2007-04-25T23:00:00Z |
Apartment 72 | St James Walk | 0 | 0 | 0 | £ 169,000 | 0 | 2021-11-29T00:00:00Z |
Apartment 110 | St James Walk | 0 | 0 | 0 | £ 154,950 | 0 | 2007-04-29T23:00:00Z |
Apartment 54 | St James Walk | 0 | 0 | 0 | £ 170,500 | 0 | 2007-03-26T23:00:00Z |
Apartment 140 | St James Walk | 0 | 0 | 0 | £ 69,000 | 0 | 2011-03-18T00:00:00Z |
Apartment 26 | St James Walk | 0 | 0 | 0 | £ 93,066 | 0 | 2007-01-31T00:00:00Z |
Apartment 59 | St James Walk | 0 | 0 | 0 | £ 138,000 | 0 | 2010-06-08T23:00:00Z |
Apartment 48 | St James Walk | 0 | 0 | 0 | £ 155,000 | 0 | 2017-09-21T23:00:00Z |
Apartment 101 | St James Walk | 0 | 0 | 0 | £ 130,625 | 0 | 2007-03-27T23:00:00Z |
Apartment 91 | St James Walk | 0 | 0 | 0 | £ 134,950 | 0 | 2007-04-26T23:00:00Z |
Apartment 83 | St James Walk | 0 | 0 | 0 | £ 270,000 | 0 | 2015-06-18T23:00:00Z |
Apartment 61 | St James Walk | 0 | 0 | 0 | £ 237,500 | 0 | 2007-03-26T23:00:00Z |
Apartment 124 | St James Walk | 0 | 0 | 0 | £ 148,000 | 0 | 2011-02-25T00:00:00Z |
Apartment 123 | St James Walk | 0 | 0 | 0 | £ 151,952 | 0 | 2007-04-25T23:00:00Z |
Apartment 85 | St James Walk | 0 | 0 | 0 | £ 280,000 | 0 | 2015-07-02T23:00:00Z |
Apartment 64 | St James Walk | 0 | 0 | 0 | £ 174,950 | 0 | 2007-03-26T23:00:00Z |
Apartment 43 | St James Walk | 0 | 0 | 0 | £ 164,950 | 0 | 2007-03-25T23:00:00Z |
Apartment 78 | St James Walk | 0 | 0 | 0 | £ 155,000 | 0 | 2017-12-01T00:00:00Z |
Apartment 99 | St James Walk | 0 | 0 | 0 | £ 163,000 | 0 | 2020-06-25T23:00:00Z |
Apartment 25 | St James Walk | 0 | 0 | 0 | £ 70,000 | 0 | 2019-01-28T00:00:00Z |
Apartment 58 | St James Walk | 0 | 0 | 0 | £ 174,950 | 0 | 2008-02-01T00:00:00Z |
Apartment 57 | St James Walk | 0 | 0 | 0 | £ 125,000 | 0 | 2009-08-25T23:00:00Z |
Apartment 68 | St James Walk | 0 | 0 | 0 | £ 155,000 | 0 | 2017-10-26T23:00:00Z |
Apartment 92 | St James Walk | 0 | 0 | 0 | £ 165,000 | 0 | 2008-01-31T00:00:00Z |
Apartment 65 | St James Walk | 0 | 0 | 0 | £ 126,300 | 0 | 2008-11-18T00:00:00Z |
Apartment 105 | St James Walk | 0 | 0 | 0 | £ 116,250 | 0 | 2008-07-02T23:00:00Z |
Apartment 63 | St James Walk | 0 | 0 | 0 | £ 145,000 | 0 | 2016-09-08T23:00:00Z |
Apartment 38 | St James Walk | 0 | 0 | 0 | £ 116,250 | 0 | 2008-06-30T23:00:00Z |
Apartment 102 | St James Walk | 0 | 0 | 0 | £ 108,000 | 0 | 2013-10-01T23:00:00Z |
Apartment 88 | St James Walk | 0 | 0 | 0 | £ 208,000 | 0 | 2016-09-11T23:00:00Z |
Apartment 45 | St James Walk | 0 | 0 | 0 | £ 115,000 | 0 | 2009-12-22T00:00:00Z |
Apartment 37 | St James Walk | 0 | 0 | 0 | £ 143,336 | 0 | 2008-05-26T23:00:00Z |
Apartment 47 | St James Walk | 0 | 0 | 0 | £ 130,000 | 0 | 2009-06-08T23:00:00Z |
Apartment 36 | St James Walk | 0 | 0 | 0 | £ 121,000 | 0 | 2009-12-22T00:00:00Z |
Apartment 23 | St James Walk | 0 | 0 | 0 | £ 78,750 | 0 | 2016-11-04T00:00:00Z |
Apartment 56 | St James Walk | 0 | 0 | 0 | £ 125,500 | 0 | 2009-11-11T00:00:00Z |
Apartment 46 | St James Walk | 0 | 0 | 0 | £ 115,000 | 0 | 2009-12-22T00:00:00Z |
Apartment 73 | St James Walk | 0 | 0 | 0 | £ 168,000 | 0 | 2016-03-24T00:00:00Z |
Apartment 96 | St James Walk | 0 | 0 | 0 | £ 137,000 | 0 | 2018-02-09T00:00:00Z |
Apartment 62 | St James Walk | 0 | 0 | 0 | £ 170,000 | 0 | 2016-02-17T00:00:00Z |
Apartment 113 | St James Walk | 0 | 0 | 0 | £ 127,000 | 0 | 2009-08-27T23:00:00Z |
Apartment 81 | St James Walk | 0 | 0 | 0 | £ 134,000 | 0 | 2015-05-10T23:00:00Z |
Apartment 82 | St James Walk | 0 | 0 | 0 | £ 330,000 | 0 | 2013-12-12T00:00:00Z |
Apartment 50 | St James Walk | 0 | 0 | 0 | £ 190,000 | 0 | 2011-04-20T23:00:00Z |
2 / 3 (103)