UN
37 Orchard Gardens
£ 285,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics YoY
- Area value
- 100 £
- Rental value
- 20 £
- Rental Yield
- 20 %
- Crime Rate
- 89 %
from 0 £
from 0 £
from 0 %
from 0 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Garlinge Primary School And Nursery | Foundation School | Good | 1.06 KM |
Garlinge Children'S Centre | Children's Centre | 1.27 KM | |
Chartfield School | Other Independent School | Good | 1.33 KM |
Cherry Tree | Other Independent Special School | Good | 1.61 KM |
St Crispin'S Community Primary Infant School | Community School | Good | 1.79 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Wentworth Avenue | £ 495,000 | 0 | 0.00 KM |
Meadow Road | £ 775,000 | 0 | 0.00 KM |
Pembroke Avenue | £ 450,000 | 0 | 0.00 KM |
Beach Road | £ 195,500 | 0 | 0.00 KM |
Saxon Road | £ 350,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Westgate-On-Sea | 5195 | WGA | 1.48 KM |
Margate | 5018 | MAR | 2.30 KM |
Birchington-On-Sea | 5163 | BCH | 5.57 KM |
Minster | 5019 | MSR | 6.91 KM |
Ramsgate | 5023 | RAM | 7.53 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Orchard Gardens, Margate, CT9 | £ 375,000 | BUY | Unknown | 0.01 KM |
Orchard Gardens, Margate, CT9 | £ 425,000 | BUY | 7 / 10 | 0.05 KM |
Orchard Road, Westbrook, Margate, Kent | £ 297,500 | BUY | Unknown | 0.15 KM |
Orchard Road, Westbrook, Margate, Kent | £ 450,000 | BUY | Unknown | 0.15 KM |
Canterbury Road, Westbrook, Margate, Kent | £ 720,000 | BUY | Unknown | 0.17 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
24 Orchard Gardens | £ 405,000 | 0.00 KM |
33 Orchard Gardens | £ 213,000 | 0.00 KM |
8 Orchard Gardens | £ 185,000 | 0.00 KM |
9 Orchard Gardens | £ 155,500 | 0.00 KM |
18 Orchard Gardens | £ 172,000 | 0.00 KM |