UN
Copper Beeches
£ 562,500
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
New Haw Community Junior School | Academy Converter | 0.71 KM | |
The Poplars Sure Start Children'S Centre | Children's Centre | 0.82 KM | |
The Grange Community Infant School | Community School | Good | 0.82 KM |
Fullbrook School | Academy Converter | Good | 0.94 KM |
The Marist Catholic Primary School | Academy Converter | 1.56 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Fairlawns | £ 765,000 | 0 | 0.00 KM |
Westwood Avenue | £ 250,000 | 0 | 0.00 KM |
Woodham Lock | £ 0 | 0 | 0.00 KM |
The Broadway | £ 315,000 | 0 | 0.00 KM |
Station Approach | £ 318,349 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
West Byfleet | 5684 | WBY | 1.35 KM |
Byfleet And New Haw | 5689 | BFN | 3.51 KM |
Addlestone | 5550 | ASN | 4.17 KM |
Chertsey | 5553 | CHY | 4.29 KM |
Woking | 5685 | WOK | 5.91 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Acacia Close, Woodham | £ 750,000 | 6 / 10 | 0.06 KM |
Acacia Drive, Woodham, Surrey, KT15 | £ 750,000 | 6 / 10 | 0.13 KM |
Woodham Park Way, Woodham, Surrey, KT15 | £ 1,250,000 | 7 / 10 | 0.18 KM |
Woodham Park Road, Woodham, Addlestone, Surrey, KT15 | £ 675,000 | 6 / 10 | 0.21 KM |
Fairlawns, Woodham, KT15 | £ 765,000 | 6 / 10 | 0.24 KM |