UN
35 Rowtown
£ 437,500
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Holy Family Catholic Primary School | Academy Converter | Good | 0.80 KM |
Ongar Place Primary School | Community School | Good | 0.94 KM |
The Poplars Sure Start Children'S Centre | Children's Centre | 1.18 KM | |
New Haw Community Junior School | Academy Converter | 1.18 KM | |
The Grange Community Infant School | Community School | Good | 1.19 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Oakhill Road | £ 900,000 | 0 | 0.00 KM |
Furze Road | £ 465,000 | 0 | 0.00 KM |
Church Road | £ 699,950 | 0 | 0.00 KM |
M25 | £ 625,000 | 0 | 0.00 KM |
Orchard Way | £ 675,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
West Byfleet | 5684 | WBY | 2.43 KM |
Chertsey | 5553 | CHY | 2.96 KM |
Addlestone | 5550 | ASN | 3.19 KM |
Byfleet And New Haw | 5689 | BFN | 3.42 KM |
Weybridge | 5577 | WYB | 5.82 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Leigh Close, Addlestone, Surrey, KT15 | £ 900,000 | 7 / 10 | 0.07 KM |
Leigh Close, Addlestone, KT15 | £ 575,000 | 7 / 10 | 0.11 KM |
Franklands Drive, Rowtown, Surrey, KT15 | £ 450,000 | Unknown | 0.25 KM |
Hare Hill, Addlestone, Surrey, KT15 | £ 775,000 | 6 / 10 | 0.28 KM |
Franklands Drive, Row Town, KT15 | £ 600,000 | Unknown | 0.28 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
43 Rowtown | £ 557,000 | 0.00 KM |
41 Rowtown | £ 605,000 | 0.00 KM |
35 Rowtown | £ 437,500 | 0.00 KM |
9 Leigh Close | £ 570,000 | 0.08 KM |
7 Leigh Close | £ 387,000 | 0.08 KM |