Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
11 | £ 425,000 | 0.00 | 0 | 0 | 0 | 2 | |||
12 | £ 582,700 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 470,000 | 0.00 | 0 | 0 | 0 | 2 | |||
19 | £ 480,000 | 0.00 | 0 | 0 | 0 | 2 | |||
1 Eddystone Row | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | |||
2 Eddystone Row | £ 660,000 | 0.00 | 0 | 0 | 0 | 1 | |||
3 Eddystone Row | £ 620,000 | 0.00 | 0 | 0 | 0 | 1 | |||
8 | Sunnydale | £ 499,500 | 0.00 | 0 | 0 | 0 | 1 | ||
9 | £ 450,000 | 0.00 | 5 | 0 | 0 | 1 | |||
Acorn Cottage | £ 780,000 | 0.00 | 4 | 0 | 0 | 3 | |||
Ananda, 18 | £ 1,050,000 | 0.00 | 0 | 0 | 0 | 5 | |||
Bottom House | £ 550,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Brierdene | £ 360,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Burleigh | £ 462,500 | 0.00 | 3 | 0 | 0 | 3 | |||
Chez Nous | £ 520,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Clivedale | £ 750,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Coppers | £ 495,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Cotillion | £ 575,000 | 0.00 | 7 | 0 | 0 | 3 | |||
Craigland | £ 511,300 | 0.00 | 3 | 0 | 0 | 4 | |||
Cranford | £ 479,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Cranmere | £ 84,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Decotte | £ 90,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Eydon | £ 470,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Fairway | Flat 2 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Fairway | £ 1,250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Fernbank, 14 | £ 742,500 | 0.00 | 0 | 0 | 0 | 4 | |||
Fordlea | £ 1,056,000 | 0.00 | 0 | 0 | 0 | 8 | |||
Garston | £ 350,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Genista | £ 450,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Glenleigh | £ 833,000 | 0.00 | 3 | 0 | 0 | 2 | |||
Greylands | £ 360,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Hope Cottage | £ 165,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Hyperion | £ 915,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Kennford | £ 422,500 | 0.00 | 4 | 0 | 0 | 1 | |||
Loughrigg | £ 650,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Prospects | £ 500,000 | 0.00 | 3 | 0 | 0 | 3 | |||
Redvers | £ 770,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Roche House | £ 480,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Shelter Cottage | £ 486,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Snapes | £ 469,000 | 0.00 | 4 | 0 | 0 | 1 | |||
St Nicholas | £ 1,150,000 | 0.00 | 5 | 0 | 0 | 2 | |||
Stone House | £ 937,839 | 0.00 | 3 | 0 | 0 | 3 | |||
Suncrest | £ 485,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Sunnydale | £ 393,000 | 0.00 | 3 | 0 | 0 | 2 | |||
Sunnydale, 8 | £ 518,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Sunnyside | £ 623,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Thelma | £ 675,000 | 0.00 | 4 | 0 | 0 | 5 | |||
Trebor | £ 395,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Tyndale | £ 445,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Welsummer | £ 755,000 | 0.00 | 6 | 0 | 0 | 5 | |||
Windsor House, 12 | £ 195,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Windward House | £ 475,000 | 0.00 | 4 | 0 | 0 | 1 |
52 results