UN
38 Barclay Fold
£ 265,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 343,005.00 £Increased by 55.00 %
- Average area rental value
- 1,074.00 £/moIncreased by 13.17 %
- Est rental Yield
- 3.76 %Decreased by 26.99 %
- Crime Rate
- 8.00 %Unchanged by 0.00 %
from 221,296.00 £
from 949.00 £/mo
from 5.15 %
from 8.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Lawley Village Academy | Academy Sponsor Led | Good | 0.55 KM |
Lawley Primary School | Community School | Good | 0.56 KM |
Newdale Primary School & Nursery | Community School | Outstanding | 0.87 KM |
Meadows Primary School And Nursery | Community School | Good | 1.34 KM |
The Linden Centre | Pupil Referral Unit | Good | 1.34 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Barn Lane | £ 0 | 0 | 0.00 KM |
Newby Lane | £ 0 | 0 | 0.00 KM |
Highfield | £ 249,995 | 0 | 0.00 KM |
Overdale | £ 0 | 0 | 0.00 KM |
Spring Village | £ 440,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Oakengates | 4689 | OKN | 3.85 KM |
Wellington (Shropshire) | 4690 | WLN | 4.52 KM |
Telford Central | 4691 | TFC | 4.57 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Barclay Fold, Lawley | £ 340,000 | BUY | 7 / 10 | 0.00 KM |
Barclay Fold, Lawley, Telford, TF3 | £ 225,000 | BUY | 7 / 10 | 0.00 KM |
Barclay Fold, Telford, TF3 | £ 299,000 | BUY | Unknown | 0.01 KM |
Cheshires Way, Telford, Shropshire | £ 340,000 | BUY | 8 / 10 | 0.04 KM |
Cheshires Way, Telford, TF3 | £ 360,000 | BUY | Unknown | 0.04 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
21 Barclay Fold | £ 149,000 | 0.00 KM |
19 Barclay Fold | £ 151,770 | 0.00 KM |
38 Barclay Fold | £ 265,000 | 0.00 KM |
7 Light Lane | £ 165,000 | 0.04 KM |
2 Light Lane | £ 117,000 | 0.04 KM |