Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 625,000 | 0.00 | 0 | 0 | 0 | 1 | |||
11 | £ 585,000 | 0.00 | 0 | 0 | 0 | 1 | |||
12 | £ 545,000 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 540,000 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 579,850 | 0.00 | 0 | 0 | 0 | 1 | |||
8 | £ 640,000 | 0.00 | 0 | 0 | 0 | 1 | |||
9 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Fair View, 4 | £ 385,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Gill Beck, 6 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Oaklands, 15 | £ 622,500 | 0.00 | 0 | 0 | 0 | 2 | |||
Rose Bank, 2 | £ 95,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Rose Hill, 3 | £ 345,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Stoney Beck, 5 | £ 115,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Westcroft, 1 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 |
14 results