10 Willow Lane
£ 57,500
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 1
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Featherstone All Saints Cofe Academy | ACADEMY CONVERTER | 54,615,758 |
St Wilfrid'S Catholic High School & Sixth Form College: A Voluntary Academy | ACADEMY CONVERTER | 54,615,758 |
Featherstone North Featherstone Junior And Infant School | COMMUNITY SCHOOL | 54,615,758 |
Featherstone Purston St Thomas Church Of England Voluntary Controlled Junior School | VOLUNTARY CONTROLLED SCHOOL | 54,615,758 |
Featherstone Purston Infant School | COMMUNITY SCHOOL | 54,615,758 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
Larkspur Drive | 0 | 0 | 0 |
Huntingdon Street | 0 | 0 | 0 |
Curlew Close | 0 | 0 | 0 |
Ivy Street | 0 | 0 | 0 |
Ascot Drive | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Featherstone | 8544 | FEA | 1,580 |
Glasshoughton | 8360 | GLH | 2,528 |
Castleford | 8359 | CFD | 3,454 |
Pontefract Tanshelf | 8541 | POT | 4,373 |
Streethouse | 8543 | SHC | 4,985 |