19 Leyburn Road
£ 43,400
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Nether Edge Primary School | ACADEMY CONVERTER | 17,403 |
Meersbrook Bank Primary School | COMMUNITY SCHOOL | 17,403 |
Carter Knowle Junior School | COMMUNITY SCHOOL | 17,403 |
Sharrow Nursery, Infant And Junior School | FOUNDATION SCHOOL | 17,403 |
Brantwood Specialist School | OTHER INDEPENDENT SPECIAL SCHOOL | 17,403 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
Arnside Road | 0 | 0 | 0 |
Sellers Street | 0 | 0 | 0 |
Coverdale Road | 0 | 0 | 0 |
Grasmere Road | 0 | 0 | 0 |
Rydal Cresent | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Sheffield | 6691 | SHF | 3,219 |
Dore And Totley | 6690 | DOR | 4,926 |
Dronfield | 6616 | DRO | 6,417 |
Darnall | 6729 | DAN | 8,287 |
Meadowhall | 6663 | MHS | 10,184 |