Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Aire Valley Towpath £ 00£ 0£ 0000
Allenby Crescent £ 00£ 0£ 0400
Allenby Drive £ 297,5000£ 0£ 0300
Allenby Gardens £ 00£ 0£ 0300
Allenby Grove £ 00£ 0£ 0300
Allenby Place £ 129,0000£ 0£ 0200
Allenby Road £ 00£ 0£ 0300
Allenby View £ 00£ 0£ 0300
Atha Close £ 00£ 0£ 0200
Atha Crescent £ 00£ 0£ 0200
Atha Street £ 00£ 0£ 0300
Back Barkly Parade £ 00£ 0£ 0000
Back Cross Flatts Crescent £ 00£ 0£ 0000
Back Cross Flatts Grove £ 00£ 0£ 0000
Back Cross Flatts Mount £ 00£ 0£ 0000
Back Cross Flatts Place £ 00£ 0£ 0000
Back Dalton Grove £ 00£ 0£ 0000
Back Dalton Road £ 00£ 0£ 0000
Back Grovehall Drive £ 00£ 0£ 0000
Back Mafeking Mount £ 00£ 0£ 0000
Back Middleton View £ 00£ 0£ 0000
Back Parkfield Road £ 00£ 0£ 0000
Back St Luke'S Crescent £ 00£ 0£ 0000
Balm Place £ 00£ 0£ 0400
Balm Walk £ 00£ 0£ 0000
Barkly Avenue £ 70,8330£ 0£ 0200
Barkly Drive £ 00£ 0£ 0000
Barkly Grove £ 122,5000£ 0£ 0300
Barkly Parade £ 00£ 0£ 0200
Barkly Place £ 00£ 0£ 0200
Barkly Road £ 122,5000£ 0£ 0300
Barkly Street £ 00£ 0£ 0200
Barkly Terrace £ 00£ 0£ 0300
Baron Close £ 00£ 0£ 0300
Barton Grove £ 00£ 0£ 0300
Barton Hill £ 00£ 0£ 0000
Barton Mount £ 00£ 0£ 0200
Barton Place £ 00£ 0£ 0300
Barton Road £ 00£ 0£ 0000
Barton Terrace £ 00£ 0£ 0000
Barton View £ 00£ 0£ 0200
Bath Road £ 00£ 0£ 0000
Beechcroft Close £ 00£ 0£ 0300
Beechcroft View £ 0728£ 0£ 0200
Beeston Park Croft £ 00£ 0£ 0000
Beeston Park Garth £ 00£ 0£ 0000
Beeston Park Grove £ 00£ 0£ 0000
Beeston Park Place £ 00£ 0£ 0000
Beeston Park Terrace £ 00£ 0£ 0000
Beeston Road £ 00£ 0£ 0000
Beeston Royds Industrial Estate £ 00£ 0£ 0000
Benyon Park Way £ 00£ 0£ 0000
Braithwaite Street £ 00£ 0£ 0200
Brown Avenue £ 00£ 0£ 0000
Brown Lane East £ 00£ 0£ 0300
Brown Lane West £ 00£ 0£ 0000
Brown Place £ 00£ 0£ 0000
Brown Road £ 00£ 0£ 0000
Buckton Mount £ 00£ 0£ 0000
Buckton View £ 00£ 0£ 0300
Butcher Street £ 0742£ 0£ 0200
Cad Beeston Mews £ 00£ 0£ 0300
Cambrian Street £ 00£ 0£ 0300
Cambrian Terrace £ 00£ 0£ 0000
Canal Wharf £ 00£ 0£ 0000
Canonbury Terrace £ 00£ 0£ 0000
Cardinal Avenue £ 00£ 0£ 0000
Cardinal Crescent £ 00£ 0£ 0300
Cardinal Grove £ 00£ 0£ 0200
Cardinal Road £ 00£ 0£ 0300
Cardinal Square £ 00£ 0£ 0300
Cemetery Road £ 00£ 0£ 0000
Chatswood Avenue £ 00£ 0£ 0200
Chatswood Crescent £ 00£ 0£ 0300
Chatswood Drive £ 00£ 0£ 0300
City Park Industrial Estate £ 00£ 0£ 0000
City Walk £ 00£ 0£ 0200
City West One Office Park £ 00£ 0£ 0000
Cleveleys Mount £ 00£ 0£ 0200
Cleveleys Road £ 00£ 0£ 0000
Cleveleys Street £ 00£ 0£ 0000
Cleveleys Terrace £ 00£ 0£ 0100
Colenso Grove £ 00£ 0£ 0300
Colenso Mount £ 00£ 0£ 0400
Colenso Place £ 00£ 0£ 0200
Colenso Road £ 0935£ 0£ 0300
Colenso Terrace £ 00£ 0£ 0300
Colville Terrace £ 00£ 0£ 0200
Cottingley Approach £ 108,000646£ 167£ 0300
Cottingley Chase £ 00£ 0£ 0300
Cottingley Crescent £ 00£ 0£ 0300
Cottingley Drive £ 02,116£ 0£ 0300
Cottingley Fold £ 00£ 0£ 0300
Cottingley Gardens £ 00£ 0£ 0300
Cottingley Green £ 00£ 0£ 0300
Cottingley Grove £ 00£ 0£ 0000
Cottingley Heights £ 00£ 0£ 0000
Cottingley Road £ 0850£ 0£ 0200
Crosby Place £ 68,5000£ 0£ 0200
Crosby Road £ 00£ 0£ 0000

Listings

Cross Flatts Place, Leeds, LS11
4 Beds1 Baths

We are proud to offer this delightful 4 bedroom, 1 bathroom terraced house in a great location. Available to move in from 25 January 2025, this property benefits from available parking, and garde... ** Property Reference: 1644520 **

Addded: 2025-01-12

Leodis Square, Leeds, West Yorkshire, LS11
2 Beds2 Baths

NO DEPOSIT* | Two Bedroom | Balcony | Free WiFi | On-Site Gym | On-site Residents Team | City Centre Location | Residents Lounge |

Addded: 2025-01-12

Leodis Square, Leeds, West Yorkshire, LS11
2 Beds2 Baths

NO DEPOSIT* | Two Bedroom | Balcony | Free WiFi | On-Site Gym | On-site Residents Team | City Centre Location | Residents Lounge |

Addded: 2025-01-12

Leodis Square, Leeds, West Yorkshire, LS11
2 Beds2 Baths

NO DEPOSIT* | Two Bedroom | Balcony | Free WiFi | On-Site Gym | On-site Residents Team | City Centre Location | Residents Lounge |

Addded: 2025-01-12

Leodis Square, Leeds, West Yorkshire, LS11
2 Beds2 Baths

NO DEPOSIT* | Two Bedroom | Balcony | Free WiFi | On-Site Gym | On-site Residents Team | City Centre Location | Residents Lounge |

Addded: 2025-01-12

Leodis Square, Leeds, West Yorkshire, LS11
2 Beds2 Baths

NO DEPOSIT* | Two Bedroom | Balcony | Free WiFi | On-Site Gym | On-site Residents Team | City Centre Location | Residents Lounge |

Addded: 2025-01-12