Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 145,000 | 0.00 | 2 | 0 | 0 | 3 | |||
10 | £ 187,000 | 0.00 | 3 | 0 | 0 | 2 | |||
100 | £ 59,995 | 0.00 | 0 | 0 | 0 | 1 | |||
101 | £ 56,000 | 0.00 | 0 | 0 | 0 | 1 | |||
103 | £ 250,000 | 0.00 | 4 | 0 | 0 | 1 | |||
107 | £ 92,050 | 0.00 | 0 | 0 | 0 | 1 | |||
12 | £ 180,000 | 0.00 | 3 | 0 | 0 | 3 | |||
13 | £ 290,000 | 0.00 | 0 | 0 | 0 | 1 | |||
15 | £ 52,000 | 0.00 | 0 | 0 | 0 | 1 | |||
16 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 207,000 | 0.00 | 4 | 0 | 0 | 3 | |||
1A | Ground Floor Flat And Flat | £ 111,000 | 0.00 | 0 | 0 | 0 | 1 | ||
20 | £ 182,000 | 0.00 | 4 | 0 | 0 | 3 | |||
22 | £ 151,000 | 0.00 | 4 | 0 | 0 | 2 | |||
23 | £ 285,000 | 0.00 | 0 | 0 | 0 | 2 | |||
24 | £ 105,000 | 0.00 | 0 | 0 | 0 | 1 | |||
24A | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 | |||
25 | £ 174,000 | 0.00 | 4 | 0 | 0 | 3 | |||
28 | £ 84,000 | 0.00 | 0 | 0 | 0 | 1 | |||
29 | £ 137,500 | 0.00 | 4 | 0 | 0 | 1 | |||
2A | £ 148,000 | 0.00 | 4 | 0 | 0 | 1 | |||
32 | £ 77,950 | 0.00 | 0 | 0 | 0 | 1 | |||
34 | £ 187,000 | 0.00 | 3 | 0 | 0 | 1 | |||
35 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
37 | £ 206,000 | 0.00 | 4 | 0 | 0 | 2 | |||
38 | £ 205,000 | 0.00 | 4 | 0 | 0 | 1 | |||
39 | £ 240,000 | 0.00 | 4 | 0 | 0 | 4 | |||
3A | £ 94,950 | 0.00 | 1 | 0 | 0 | 3 | |||
40 | £ 209,950 | 0.00 | 3 | 0 | 0 | 1 | |||
42 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
43 | £ 210,000 | 0.00 | 5 | 0 | 0 | 4 | |||
44 | £ 170,000 | 0.00 | 3 | 0 | 0 | 1 | |||
46 | £ 88,500 | 0.00 | 3 | 0 | 0 | 1 | |||
47 | £ 112,000 | 0.00 | 0 | 0 | 0 | 1 | |||
48 | £ 170,000 | 0.00 | 3 | 0 | 0 | 1 | |||
49 | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
50 | £ 54,000 | 0.00 | 0 | 0 | 0 | 1 | |||
51 | £ 137,000 | 0.00 | 3 | 0 | 0 | 1 | |||
54 | £ 97,950 | 0.00 | 0 | 0 | 0 | 1 | |||
56 | £ 146,950 | 0.00 | 0 | 0 | 0 | 2 | |||
57 | £ 100,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57A | £ 337,500 | 0.00 | 4 | 0 | 0 | 2 | |||
6 | £ 210,000 | 0.00 | 0 | 0 | 0 | 2 | |||
61 | £ 307,000 | 0.00 | 3 | 0 | 0 | 2 | |||
62 | £ 35,000 | 0.00 | 0 | 0 | 0 | 2 | |||
64 | £ 140,000 | 0.00 | 3 | 0 | 0 | 2 | |||
68 | £ 79,950 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 175,000 | 0.00 | 0 | 0 | 0 | 3 | |||
70 | £ 38,000 | 0.00 | 0 | 0 | 0 | 1 | |||
72 | £ 137,500 | 0.00 | 3 | 0 | 0 | 2 | |||
76 | £ 233,000 | 0.00 | 3 | 0 | 0 | 4 | |||
78 | £ 155,000 | 0.00 | 3 | 0 | 0 | 2 | |||
79 | £ 157,000 | 0.00 | 3 | 0 | 0 | 2 | |||
84 | £ 249,950 | 0.00 | 4 | 0 | 0 | 1 | |||
85 | £ 112,500 | 0.00 | 0 | 0 | 0 | 1 | |||
86 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
87 | £ 133,500 | 0.00 | 3 | 0 | 0 | 1 | |||
88 | £ 165,000 | 0.00 | 3 | 0 | 0 | 1 | |||
89 | £ 199,950 | 0.00 | 3 | 0 | 0 | 2 | |||
9 | £ 157,000 | 0.00 | 2 | 0 | 0 | 1 | |||
90 | £ 179,000 | 0.00 | 3 | 0 | 0 | 2 | |||
91 | £ 165,000 | 0.00 | 3 | 0 | 0 | 1 | |||
92 | £ 155,000 | 0.00 | 3 | 0 | 0 | 2 | |||
95 | £ 240,000 | 0.00 | 3 | 0 | 0 | 2 | |||
96 | £ 148,500 | 0.00 | 3 | 0 | 0 | 3 | |||
97 | £ 214,950 | 0.00 | 0 | 0 | 0 | 1 | |||
98 | £ 110,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Pen Y Lan Court | Flat 12 | £ 130,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Pen Y Lan Court | Flat 13 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Pen Y Lan Court | Flat 9 | £ 129,950 | 0.00 | 0 | 0 | 0 | 1 | ||
Pen Y Lan Court | Flat 2 | £ 110,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Pen Y Lan Court | Flat 8 | £ 115,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Pen Y Lan Court | Flat 6 | £ 119,950 | 0.00 | 0 | 0 | 0 | 1 | ||
Pen Y Lan Court | Flat 7 | £ 75,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Pen-Y-Lan Court | Flat 4 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Pen-Y-Lan Court | Flat 11 | £ 124,999 | 0.00 | 0 | 0 | 0 | 2 | ||
Pen-Y-Lan Court | Flat 3 | £ 134,500 | 0.00 | 0 | 0 | 0 | 2 | ||
Pen-Y-Lan Court | Flat 5 | £ 144,500 | 0.00 | 0 | 0 | 0 | 3 | ||
Pen-Y-Lan Court | Flat 1 | £ 115,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Pen-Y-Lan Court | Flat 10 | £ 112,000 | 0.00 | 0 | 0 | 0 | 2 |
80 results