Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
10 | £ 160,000 | 0.00 | 1 | 0 | 0 | 3 | |||
100 | £ 85,000 | 0.00 | 0 | 0 | 0 | 1 | |||
102 | £ 137,000 | 0.00 | 0 | 0 | 0 | 2 | |||
102A | £ 60,000 | 0.00 | 0 | 0 | 0 | 2 | |||
103 | £ 438,000 | 0.00 | 11 | 0 | 0 | 4 | |||
104 | £ 68,000 | 0.00 | 4 | 0 | 0 | 1 | |||
107 | £ 132,500 | 0.00 | 3 | 0 | 0 | 2 | |||
11 | £ 118,000 | 0.00 | 3 | 0 | 0 | 2 | |||
110 | £ 110,000 | 0.00 | 1 | 0 | 0 | 5 | |||
113 | £ 642,498 | 0.00 | 0 | 0 | 0 | 1 | |||
116 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
15 | £ 130,000 | 0.00 | 0 | 0 | 0 | 2 | |||
18 | £ 145,000 | 0.00 | 0 | 0 | 0 | 3 | |||
19 | £ 117,000 | 0.00 | 0 | 0 | 0 | 2 | |||
2 | £ 65,000 | 0.00 | 4 | 0 | 0 | 1 | |||
2 | Ground Floor Shop | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | ||
20 | £ 25,000 | 0.00 | 0 | 0 | 0 | 1 | |||
23 | £ 33,000 | 0.00 | 0 | 0 | 0 | 1 | |||
25 | £ 125,000 | 0.00 | 0 | 0 | 0 | 2 | |||
29 | £ 127,500 | 0.00 | 0 | 0 | 0 | 1 | |||
2A | £ 65,000 | 0.00 | 4 | 0 | 0 | 1 | |||
2B | £ 48,000 | 0.00 | 4 | 0 | 0 | 1 | |||
3 | £ 80,000 | 0.00 | 3 | 0 | 0 | 1 | |||
31 | £ 160,000 | 0.00 | 4 | 0 | 0 | 3 | |||
32 | £ 25,000 | 0.00 | 0 | 0 | 0 | 1 | |||
36 | £ 36,000 | 0.00 | 0 | 0 | 0 | 1 | |||
39 | £ 44,250 | 0.00 | 0 | 0 | 0 | 2 | |||
4 | £ 130,000 | 0.00 | 0 | 0 | 0 | 5 | |||
41 | £ 180,000 | 0.00 | 5 | 0 | 0 | 2 | |||
42 | £ 170,000 | 0.00 | 0 | 0 | 0 | 1 | |||
44 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
45 | £ 145,000 | 0.00 | 0 | 0 | 0 | 4 | |||
46 | £ 5,000 | 0.00 | 0 | 0 | 0 | 4 | |||
50 | £ 390,000 | 0.00 | 2 | 0 | 0 | 5 | |||
51 | £ 134,950 | 0.00 | 0 | 0 | 0 | 2 | |||
54 | £ 60,000 | 0.00 | 0 | 0 | 0 | 2 | |||
55 | £ 143,500 | 0.00 | 4 | 0 | 0 | 1 | |||
56 | £ 25,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57 | £ 91,950 | 0.00 | 0 | 0 | 0 | 1 | |||
58 | £ 170,000 | 0.00 | 0 | 0 | 0 | 2 | |||
6 | £ 17,000 | 0.00 | 0 | 0 | 0 | 2 | |||
60 | £ 122,000 | 0.00 | 3 | 0 | 0 | 2 | |||
63 | £ 39,600 | 0.00 | 3 | 0 | 0 | 2 | |||
64 | £ 31,024 | 0.00 | 4 | 0 | 0 | 1 | |||
65 | £ 100,000 | 0.00 | 4 | 0 | 0 | 1 | |||
67 | £ 39,995 | 0.00 | 0 | 0 | 0 | 2 | |||
68 | £ 90,000 | 0.00 | 3 | 0 | 0 | 1 | |||
70 | £ 75,000 | 0.00 | 0 | 0 | 0 | 2 | |||
72 | £ 172,000 | 0.00 | 3 | 0 | 0 | 4 | |||
79 | £ 110,000 | 0.00 | 1 | 0 | 0 | 2 | |||
8 | £ 220,000 | 0.00 | 0 | 0 | 0 | 3 | |||
85 | £ 34,500 | 0.00 | 0 | 0 | 0 | 1 | |||
85A | £ 81,000 | 0.00 | 2 | 0 | 0 | 1 | |||
87 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
9 | £ 92,500 | 0.00 | 3 | 0 | 0 | 2 | |||
92 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
93 | £ 39,500 | 0.00 | 0 | 0 | 0 | 1 | |||
94 | £ 42,500 | 0.00 | 0 | 0 | 0 | 2 | |||
95 | £ 95,000 | 0.00 | 3 | 0 | 0 | 1 | |||
96 | £ 170,000 | 0.00 | 3 | 0 | 0 | 2 | |||
98 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
99 | £ 370,000 | 0.00 | 7 | 0 | 0 | 1 | |||
Alexander Road Baptist Church | £ 82,000 | 0.00 | 0 | 0 | 0 | 2 |
65 results