Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 139,950 | 0 | 2014-09-17T23:00:00Z |
| 12 | 1 | 0 | 0 | £ 122,500 | 0 | 2017-12-20T00:00:00Z |
| 14 | 1 | 0 | 0 | £ 97,000 | 0 | 2013-06-13T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 145,000 | 0 | 2020-03-20T00:00:00Z |
| 18 | 2 | 0 | 0 | £ 129,000 | 0 | 2010-11-10T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 115,000 | 0 | 2011-01-31T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 116,000 | 0 | 2011-03-25T00:00:00Z |
| 22 | 1 | 0 | 0 | £ 127,500 | 0 | 2020-12-22T00:00:00Z |
| 24 | 0 | 0 | 0 | £ 97,000 | 0 | 2011-07-28T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 100,000 | 0 | 2011-05-15T23:00:00Z |
| 28 | 2 | 0 | 0 | £ 150,000 | 0 | 2021-08-10T23:00:00Z |
| 2A | 1 | 0 | 0 | £ 98,000 | 0 | 2011-04-27T23:00:00Z |
| 30 | 2 | 0 | 0 | £ 142,000 | 0 | 2018-12-14T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 92,000 | 0 | 2010-06-24T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 145,000 | 0 | 2019-07-21T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 123,000 | 0 | 2021-08-11T23:00:00Z |
| 33 | 1 | 0 | 0 | £ 107,500 | 0 | 2017-01-20T00:00:00Z |
| 34 | 1 | 0 | 0 | £ 116,500 | 0 | 2020-07-02T23:00:00Z |
| 35 | 1 | 0 | 0 | £ 135,000 | 0 | 2022-11-09T00:00:00Z |
| 37 | 1 | 0 | 0 | £ 125,000 | 0 | 2021-06-27T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 170,000 | 0 | 2023-09-07T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 60,000 | 0 | 2010-10-28T23:00:00Z |
| 4 | 1 | 0 | 0 | £ 95,000 | 0 | 2014-11-10T00:00:00Z |
| 40 | 2 | 0 | 0 | £ 173,000 | 0 | 2018-12-19T00:00:00Z |
| 41 | 2 | 0 | 0 | £ 80,000 | 0 | 2022-07-28T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 155,000 | 0 | 2009-08-23T23:00:00Z |
| 43 | 0 | 0 | 0 | £ 120,000 | 0 | 2019-09-26T23:00:00Z |
| 44 | 0 | 0 | 0 | £ 277,500 | 0 | 2020-06-11T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 67,500 | 0 | 2014-11-28T00:00:00Z |
| 46 | 0 | 0 | 0 | £ 245,000 | 0 | 2017-12-08T00:00:00Z |
| 47 | 0 | 0 | 0 | £ 47,500 | 0 | 2010-06-03T23:00:00Z |
| 48 | 2 | 0 | 0 | £ 264,000 | 0 | 2021-03-09T00:00:00Z |
| 49 | 0 | 0 | 0 | £ 132,000 | 0 | 2022-08-29T23:00:00Z |
| 50 | 2 | 0 | 0 | £ 211,000 | 0 | 2019-05-30T23:00:00Z |
| 51 | 0 | 0 | 0 | £ 120,000 | 0 | 2020-01-31T00:00:00Z |
| 52 | 2 | 0 | 0 | £ 157,000 | 0 | 2008-10-06T23:00:00Z |
| 53 | 0 | 0 | 0 | £ 95,000 | 0 | 2010-06-17T23:00:00Z |
| 54 | 2 | 0 | 0 | £ 229,500 | 0 | 2022-10-02T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 195,000 | 0 | 2008-03-14T00:00:00Z |
| 58 | 2 | 0 | 0 | £ 205,000 | 0 | 2021-03-24T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 100,000 | 0 | 2011-06-23T23:00:00Z |
| 60 | 4 | 0 | 0 | £ 226,000 | 0 | 2015-03-06T00:00:00Z |
| 62 | 3 | 0 | 0 | £ 190,000 | 0 | 2009-02-27T00:00:00Z |
| 64 | 0 | 0 | 0 | £ 248,000 | 0 | 2008-04-29T23:00:00Z |
| 66 | 0 | 0 | 0 | £ 230,000 | 0 | 2016-02-18T00:00:00Z |
| 68 | 0 | 0 | 0 | £ 180,000 | 0 | 2015-11-06T00:00:00Z |
| 70 | 0 | 0 | 0 | £ 149,500 | 0 | 2010-05-27T23:00:00Z |
| 72 | 2 | 0 | 0 | £ 156,000 | 0 | 2009-01-29T00:00:00Z |
| 74 | 3 | 0 | 0 | £ 239,000 | 0 | 2017-08-28T23:00:00Z |
| 76 | 0 | 0 | 0 | £ 395,200 | 0 | 2021-04-25T23:00:00Z |
1 / 2 (54)