UN
217 Pantbach Road
£ 305,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 380,926.00 £Decreased by 17.77 %
- Average area rental value
- 1,359.00 £/moIncreased by 50.17 %
- Est rental Yield
- 4.28 %Increased by 82.91 %
- Crime Rate
- 4.00 %Unchanged by 0.00 %
from 463,249.00 £
from 905.00 £/mo
from 2.34 %
from 4.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Rhiwbeina Primary School | Welsh Establishment | 0.65 KM | |
Llanishen Fach Primary School | Welsh Establishment | 1.23 KM | |
Greenhill Special School | Welsh Establishment | 1.25 KM | |
Birchgrove Primary School | Welsh Establishment | 1.54 KM | |
Whitchurch High School | Welsh Establishment | 1.56 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Lôn Tŷ'n y Cae | £ 425,000 | 0 | 0.00 KM |
Heol Tŷ'n Y Cae | £ 468,750 | 0 | 0.00 KM |
Tŷ'n y Cae Grove | £ 480,000 | 0 | 0.00 KM |
Clas Tŷ'n y Cae | £ 425,000 | 0 | 0.00 KM |
Lôn Penllyn | £ 219,500 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Rhiwbina | 3906 | RHI | 0.31 KM |
Birchgrove | 3907 | BCG | 1.04 KM |
Whitchurch (Cardiff) | 3896 | WHT | 1.33 KM |
Ty Glas | 3817 | TGS | 1.63 KM |
Coryton | 3905 | COY | 2.28 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Heol Tyn Y Cae, Rhiwbina, Cardiff. CF14 | £ 450,000 | BUY | 6 / 10 | 0.14 KM |
Heol Tyn Y Cae, Cardiff, CF14 | £ 435,000 | BUY | 6 / 10 | 0.14 KM |
Pen y Dre, Rhiwbina, Cardiff, CF14 | £ 375,000 | BUY | 6 / 10 | 0.15 KM |
Heol Tyn Y Cae, Rhiwbina, Cardiff | £ 535,000 | BUY | Unknown | 0.21 KM |
Pen-Y-Dre, Rhiwbina, Cardiff. CF14 | £ 475,000 | BUY | 7 / 10 | 0.21 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
203 Pantbach Road | £ 265,000 | 0.00 KM |
217a Pantbach Road | £ 317,500 | 0.00 KM |
215 Pantbach Road | £ 495,000 | 0.00 KM |
209 Pantbach Road | £ 310,000 | 0.00 KM |
197 Pantbach Road | £ 335,000 | 0.00 KM |