Lewis Silkin Way, Southampton, SO16
By Belvoir Sales
£ 245,000
Belvoir Sales says ..
LOVELY THREE BEDROOM MID-TERRACE HOUSE | CLOSE TO GENERAL HOSPITAL | COMFORTABLE LIVING ROOM | SEPARATE KITCHEN & DINING AREA | REAR GARDEN | GOOD LOCAL AMENITIES | NO CHAIN | IDEAL RESIDENTIAL OR INVESTMENT PURCHASE
Property Oracle says ..
- Bedrooms
- 3
- Bathrooms
- 1
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Sinclair Primary And Nursery School | COMMUNITY SCHOOL | 155,907,920 |
Oakwood Primary School | COMMUNITY SCHOOL | 155,907,920 |
Rosewood Free School | FREE SCHOOLS SPECIAL | 155,907,920 |
Lordshill, Shirley Warren And Coxford Children'S Centre. | CHILDREN'S CENTRE | 1,228 |
Shirley Warren Primary & Nursery School | COMMUNITY SCHOOL | 1,228 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
Harland Crescent | 0 | 0 | 0 |
Cindy Court | 0 | 0 | 0 |
Shirley Road | 0 | 0 | 0 |
Marlborough Road | 0 | 0 | 0 |
Farley Court | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Millbrook (Hants) | 5909 | MBK | 3,320 |
Redbridge | 5912 | RDB | 4,038 |
Southampton Central | 5932 | SOU | 4,722 |
Totton | 5921 | TTN | 5,314 |
St Denys | 5914 | SDN | 6,150 |
Agent Activity
Activity
Chelsea Hagon created the invoice.
Chelsea Hagon edited the invoice.
Chelsea Hagon sent the invoice.
- Chelsea Hagon commented
Called client, they reassured me the invoice would be paid by the 25th.
Alex Curren viewed the invoice.
Alex Curren paid the invoice.