HA
Enmore Road, Southall
By haart
£ 700,000
haart says ..
Four Bedroom Detached Chalet Bungalow
- Bedrooms
- 4
- Bathrooms
- 2
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 345,650.00 £Decreased by 14.42 %
- Average area rental value
- 1,733.00 £/moIncreased by 12.61 %
- Est rental Yield
- 6.02 %Increased by 31.73 %
- Crime Rate
- 1.00 %Unchanged by 0.00 %
from 403,903.00 £
from 1,539.00 £/mo
from 4.57 %
from 1.00 %
Agent Activity
haart created the listing.
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Greenford High School | Foundation School | Outstanding | 0.20 KM |
| Ravenor Primary School | Community School | Good | 0.33 KM |
| Gifford Primary School | Community School | Outstanding | 0.90 KM |
| Lady Margaret Primary School | Community School | Good | 0.94 KM |
| Windmill Children'S Centre | Children's Centre Linked Site | 1.12 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Surry Crescent | £ 0 | 0 | 0.00 KM |
| Marley Close | £ 385,000 | 0 | 0.00 KM |
| Avon Road | £ 305,000 | 0 | 0.00 KM |
| Brabazon Road | £ 0 | 0 | 0.00 KM |
| Lyndhurst Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Greenford | 3136 | GFD | 2.79 KM |
| Southall | 3187 | STL | 2.97 KM |
| Northolt Park | 1478 | NLT | 3.16 KM |
| South Greenford | 3138 | SGN | 3.49 KM |
| Hanwell | 3191 | HAN | 3.86 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Megelish Mews, Enmore Road, Southall, UB1 | £ 685,000 | BUY | 8 / 10 | 0.00 KM |
| Megelish Mews, Southall, UB1 | £ 669,950 | BUY | 7 / 10 | 0.01 KM |
| Megelish Mews, Enmore Road, Southall, Middlesex, UB1 | £ 669,950 | BUY | 7 / 10 | 0.04 KM |
| Enmore Road, Southall | £ 475,000 | BUY | 6 / 10 | 0.09 KM |
| Towers Road, Southall, UB1 | £ 600,000 | BUY | 7 / 10 | 0.10 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 32 Enmore Road | £ 249,950 | 0.09 KM |
| 39 Enmore Road | £ 89,000 | 0.09 KM |
| 60 Enmore Road | £ 155,000 | 0.09 KM |
| 42 Enmore Road | £ 395,000 | 0.09 KM |
| 44 Enmore Road | £ 249,000 | 0.09 KM |