Kirkton Of Craig, Montrose, DD10
By Yopa
£ 425,000
Yopa says ..
Discover your dream home with this award winning detached house. Uniquely designed, this home offers a perfect blend of luxury and sustainability, with 5 double bedrooms, 3 bathrooms, 2 beautiful public rooms, private parking and stunning garden grounds. Do not hesitate, book your viewing now!
Property Oracle says ..
- Bedrooms
- 5
- Bathrooms
- 3
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
St Katharines School | OFFSHORE SCHOOLS | 51,582 |
Springwood School | OFFSHORE SCHOOLS | 70,713 |
Berwick St Mary'S Church Of England First School | VOLUNTARY CONTROLLED SCHOOL | 70,713 |
Norham St Ceolwulfs Cofe Controlled First School | VOLUNTARY CONTROLLED SCHOOL | 70,713 |
Berwick Middle School | COMMUNITY SCHOOL | 70,713 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
Rutland Crescent | 0 | 0 | 0 |
Murray Lane | 0 | 0 | 0 |
old orchard | 0 | 0 | 0 |
Craig Road | 0 | 0 | 0 |
Inch Terrace | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Montrose | 9080 | MTS | 2,666 |
Laurencekirk | 8931 | LAU | 16,127 |
Arbroath | 9079 | ARB | 18,730 |
Carnoustie | 9028 | CAN | 32,499 |
Golf Street | 9096 | GOF | 33,788 |
Agent Activity
Activity
Chelsea Hagon created the invoice.
Chelsea Hagon edited the invoice.
Chelsea Hagon sent the invoice.
- Chelsea Hagon commented
Called client, they reassured me the invoice would be paid by the 25th.
Alex Curren viewed the invoice.
Alex Curren paid the invoice.