WI
Regent Street, Rotherham
By William H. Brown
£ 190,000
William H. Brown says ..
£190,000-£200,000 - HOME SWEET HOME - Offered to market is this beautiful three bedroom detached bungalow boasting spacious and well presented accommodation throughout with off road parking and delightful gardens. Making the ideal family purchase, this is not to be missed...CALL TO VIEW!!!
- Bedrooms
- 3
- Bathrooms
- 1
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Agent Activity
William H. Brown created the listing.
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Kimberworth Community Primary School | Community School | Requires improvement | 0.45 KM |
Kimberworth Community Primary School | Children's Centre Linked Site | 0.45 KM | |
Kelford School | Academy Special Converter | Good | 0.81 KM |
Ferham Primary School | Academy Sponsor Led | 0.99 KM | |
Rotherham Central Children'S Centre | Children's Centre | 1.12 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
South Road | £ 155,000 | 0 | 0.82 KM |
Church Fields | £ 265,000 | 0 | 0.84 KM |
Henley Way | £ 0 | 0 | 1.06 KM |
High Street | £ 313,750 | 0 | 1.22 KM |
Crane Drive | £ 340,000 | 0 | 1.22 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Rotherham Central | 6676 | RMC | 2.77 KM |
Meadowhall | 6663 | MHS | 3.42 KM |
Darnall | 6729 | DAN | 6.03 KM |
Woodhouse | 6732 | WDH | 8.15 KM |
Elsecar | 6667 | ELR | 8.79 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Regent Street, Rotherham | £ 190,000 | Unknown | 0.00 KM |
Kimberworth Road, Kimberworth, Rotherham | £ 360,000 | Unknown | 0.14 KM |
Kimberworth Road, Kimberworth, Rotherham | £ 350,000 | Unknown | 0.19 KM |
Cross Street, Kimberworth, Rotherham, South Yorkshire, S61 | £ 100,000 | Unknown | 0.20 KM |
214 Kimberworth Road, Rotherham, South Yorkshire, S61 1HH | £ 60,000 | Unknown | 0.31 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
41 Regent Street | £ 98,000 | 0.00 KM |
75 Regent Street | £ 143,500 | 0.00 KM |
57 Regent Street | £ 93,250 | 0.00 KM |
19 Regent Street | £ 110,000 | 0.00 KM |
43 Regent Street | £ 117,000 | 0.00 KM |