Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 132,000 | 0 | 2009-08-31T23:00:00Z |
| 11 | 2 | 0 | 0 | £ 151,000 | 0 | 2018-08-15T23:00:00Z |
| 15 | 2 | 0 | 0 | £ 157,000 | 0 | 2019-06-11T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 189,950 | 0 | 2019-03-29T00:00:00Z |
| 19 | 0 | 0 | 0 | £ 105,995 | 0 | 2004-01-23T00:00:00Z |
| 21 | 1 | 0 | 0 | £ 86,500 | 0 | 2012-07-29T23:00:00Z |
| 23 | 4 | 0 | 0 | £ 190,000 | 0 | 2014-12-12T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 205,000 | 0 | 2021-04-29T23:00:00Z |
| 27 | 5 | 0 | 0 | £ 205,000 | 0 | 2016-08-11T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 169,995 | 0 | 2004-05-27T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 138,000 | 0 | 2007-01-29T00:00:00Z |
| 31 | 4 | 0 | 0 | £ 164,950 | 0 | 2011-10-11T23:00:00Z |
| 33 | 4 | 0 | 0 | £ 166,000 | 0 | 2013-02-25T00:00:00Z |
| 35 | 1 | 0 | 0 | £ 96,000 | 0 | 2006-04-12T23:00:00Z |
| 37 | 2 | 0 | 0 | £ 125,200 | 0 | 2021-05-20T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 210,000 | 0 | 2023-09-14T23:00:00Z |
| 4 | 2 | 0 | 0 | £ 169,950 | 0 | 2020-11-27T00:00:00Z |
| 41 | 2 | 0 | 0 | £ 125,000 | 0 | 2015-05-21T23:00:00Z |
| 43 | 2 | 0 | 0 | £ 156,000 | 0 | 2020-11-26T00:00:00Z |
| 45 | 2 | 0 | 0 | £ 155,000 | 0 | 2019-12-20T00:00:00Z |
| 47 | 3 | 0 | 0 | £ 189,950 | 0 | 2021-02-11T00:00:00Z |
| 49 | 3 | 0 | 0 | £ 154,000 | 0 | 2007-11-16T00:00:00Z |
| 5 | 3 | 0 | 0 | £ 146,250 | 0 | 2007-03-29T23:00:00Z |
| 51 | 2 | 0 | 0 | £ 150,000 | 0 | 2018-07-01T23:00:00Z |
| 53 | 2 | 0 | 0 | £ 119,995 | 0 | 2006-03-28T23:00:00Z |
| 55 | 2 | 0 | 0 | £ 130,000 | 0 | 2015-04-23T23:00:00Z |
| 57 | 2 | 0 | 0 | £ 131,000 | 0 | 2007-10-18T23:00:00Z |
| 59 | 3 | 0 | 0 | £ 165,000 | 0 | 2017-12-08T00:00:00Z |
| 6 | 2 | 0 | 0 | £ 135,000 | 0 | 2015-08-23T23:00:00Z |
| 7 | 3 | 0 | 0 | £ 131,000 | 0 | 2013-04-22T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 211,250 | 0 | 2022-07-14T23:00:00Z |
1 / 1 (31)