Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 168,000 | 0 | 2015-12-16T00:00:00Z |
| 10 | 3 | 0 | 0 | £ 283,000 | 0 | 2020-12-09T00:00:00Z |
| 11 | 6 | 0 | 0 | £ 470,000 | 0 | 2021-03-31T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 146,500 | 0 | 2009-10-01T23:00:00Z |
| 14 | 4 | 0 | 0 | £ 195,000 | 0 | 2014-04-15T23:00:00Z |
| 16 | 5 | 0 | 0 | £ 285,000 | 0 | 2016-03-30T23:00:00Z |
| 1A | 4 | 0 | 0 | £ 239,950 | 0 | 2007-08-30T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 81,000 | 0 | 1999-08-09T23:00:00Z |
| 21 | 3 | 0 | 0 | £ 225,000 | 0 | 2017-10-12T23:00:00Z |
| 21A | 0 | 0 | 0 | £ 245,000 | 0 | 2017-08-02T23:00:00Z |
| 23 | 2 | 0 | 0 | £ 114,950 | 0 | 2008-12-03T00:00:00Z |
| 25 | 3 | 0 | 0 | £ 168,000 | 0 | 2016-01-22T00:00:00Z |
| 27 | 3 | 0 | 0 | £ 140,000 | 0 | 2009-07-13T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 345,000 | 0 | 2021-07-07T23:00:00Z |
| 3 | 2 | 0 | 0 | £ 190,000 | 0 | 2023-07-20T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 675,000 | 0 | 2021-04-15T23:00:00Z |
| 39 | 5 | 0 | 0 | £ 335,000 | 0 | 2017-10-03T23:00:00Z |
| 4 | 3 | 0 | 0 | £ 170,000 | 0 | 2012-08-29T23:00:00Z |
| 41 | 4 | 0 | 0 | £ 245,000 | 0 | 2015-06-04T23:00:00Z |
| 43 | 0 | 0 | 0 | £ 215,000 | 0 | 2008-06-17T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 250,000 | 0 | 2007-08-06T23:00:00Z |
| 5 | 4 | 0 | 0 | £ 247,000 | 0 | 2008-01-04T00:00:00Z |
| 5A | 0 | 0 | 0 | £ 365,000 | 0 | 2021-08-15T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 90,250 | 0 | 1998-04-30T23:00:00Z |
| 8 | 4 | 0 | 0 | £ 247,000 | 0 | 2007-05-20T23:00:00Z |
| 9 | 5 | 0 | 0 | £ 425,000 | 0 | 2020-09-10T23:00:00Z |
| Plot 1 | 3 | 0 | 0 | £ 250,000 | 0 | 2010-08-15T23:00:00Z |
| Poplar Farm | 0 | 0 | 0 | £ 430,000 | 0 | 2021-10-17T23:00:00Z |
| Sunnyside | 0 | 0 | 0 | £ 390,000 | 0 | 2016-08-18T23:00:00Z |
| Willow Farm | 0 | 0 | 0 | £ 250,000 | 0 | 2011-08-18T23:00:00Z |
1 / 1 (30)