Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 310,000 | 0 | 2017-11-03T00:00:00Z |
| 10 | 0 | 0 | 0 | £ 225,000 | 0 | 2006-12-08T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 91,950 | 0 | 2000-10-26T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 105,950 | 0 | 2000-08-09T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 177,000 | 0 | 2011-12-16T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 106,498 | 0 | 2000-10-31T00:00:00Z |
| 16 | 3 | 0 | 0 | £ 220,000 | 0 | 2015-08-09T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 332,500 | 0 | 2022-07-28T23:00:00Z |
| 18 | 3 | 0 | 0 | £ 218,000 | 0 | 2011-07-10T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 114,950 | 0 | 2001-03-29T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 93,950 | 0 | 2000-05-11T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 87,500 | 0 | 2000-11-30T00:00:00Z |
| 22 | 0 | 0 | 0 | £ 195,000 | 0 | 2005-05-25T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 265,000 | 0 | 2019-11-08T00:00:00Z |
| 24 | 3 | 0 | 0 | £ 282,500 | 0 | 2017-06-28T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 114,500 | 0 | 2001-05-10T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 114,950 | 0 | 2001-05-02T23:00:00Z |
| 2A | 0 | 0 | 0 | £ 204,950 | 0 | 2012-06-07T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 103,250 | 0 | 2000-06-15T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 100,950 | 0 | 2001-05-01T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 107,000 | 0 | 2000-06-29T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 230,000 | 0 | 2008-04-29T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 135,000 | 0 | 2003-02-07T00:00:00Z |
| 7 | 3 | 0 | 0 | £ 175,000 | 0 | 2005-11-04T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 88,950 | 0 | 2000-07-27T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 87,950 | 0 | 2000-12-08T00:00:00Z |
1 / 1 (26)