Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 3 | 0 | 0 | £ 158,000 | 0 | 2012-09-13T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 173,500 | 0 | 2011-08-25T23:00:00Z |
| 14 | 2 | 0 | 0 | £ 170,000 | 0 | 2014-11-28T00:00:00Z |
| 15 | 3 | 0 | 0 | £ 183,000 | 0 | 2011-12-21T00:00:00Z |
| 17 | 3 | 0 | 0 | £ 184,000 | 0 | 2012-10-04T23:00:00Z |
| 18 | 2 | 0 | 0 | £ 162,000 | 0 | 2014-11-27T00:00:00Z |
| 21 | 0 | 0 | 0 | £ 172,500 | 0 | 2019-06-06T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 180,000 | 0 | 2015-04-30T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 75,500 | 0 | 1998-03-25T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 88,000 | 0 | 2000-12-19T00:00:00Z |
| 28 | 2 | 0 | 0 | £ 172,000 | 0 | 2017-08-07T23:00:00Z |
| 29 | 3 | 0 | 0 | £ 200,500 | 0 | 2017-02-24T00:00:00Z |
| 30 | 0 | 0 | 0 | £ 126,000 | 0 | 2003-08-10T23:00:00Z |
| 32 | 2 | 0 | 0 | £ 170,000 | 0 | 2011-11-28T00:00:00Z |
| 34 | 2 | 0 | 0 | £ 230,000 | 0 | 2020-01-31T00:00:00Z |
| 35 | 3 | 0 | 0 | £ 185,000 | 0 | 2015-04-29T23:00:00Z |
| 36 | 2 | 0 | 0 | £ 157,500 | 0 | 2011-08-17T23:00:00Z |
| 38 | 2 | 0 | 0 | £ 190,000 | 0 | 2015-10-19T23:00:00Z |
| 40 | 3 | 0 | 0 | £ 236,950 | 0 | 2008-10-31T00:00:00Z |
| 43 | 2 | 0 | 0 | £ 180,000 | 0 | 2016-05-26T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 73,000 | 0 | 1996-06-05T23:00:00Z |
| 47 | 3 | 0 | 0 | £ 180,000 | 0 | 2016-01-08T00:00:00Z |
| 5 | 3 | 0 | 0 | £ 227,500 | 0 | 2007-11-16T00:00:00Z |
| 51 | 4 | 0 | 0 | £ 305,000 | 0 | 2015-07-06T23:00:00Z |
| 6 | 3 | 0 | 0 | £ 275,000 | 0 | 2020-11-13T00:00:00Z |
| 7 | 0 | 0 | 0 | £ 215,000 | 0 | 2005-03-04T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 86,000 | 0 | 2001-12-14T00:00:00Z |
| 9 | 0 | 0 | 0 | £ 260,000 | 0 | 2022-01-28T00:00:00Z |
1 / 1 (28)