Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 100 | 3 | 0 | 0 | £ 117,500 | 0 | 2011-02-25T00:00:00Z |
| 101 | 0 | 0 | 0 | £ 32,000 | 0 | 1997-03-25T00:00:00Z |
| 104 | 4 | 0 | 0 | £ 187,500 | 0 | 2019-09-12T23:00:00Z |
| 106 | 4 | 0 | 0 | £ 228,500 | 0 | 2022-10-02T23:00:00Z |
| 109 | 0 | 0 | 0 | £ 65,000 | 0 | 2020-03-25T00:00:00Z |
| 111 - 113 | 0 | 0 | 0 | £ 140,000 | 0 | 2023-12-22T00:00:00Z |
| 115 | 0 | 0 | 0 | £ 100,000 | 0 | 2007-08-05T23:00:00Z |
| 117 | 3 | 0 | 0 | £ 100,000 | 0 | 2021-04-25T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 151,000 | 0 | 2012-05-09T23:00:00Z |
| 121 | 0 | 0 | 0 | £ 135,000 | 0 | 2022-01-21T00:00:00Z |
| 123 | 2 | 0 | 0 | £ 116,500 | 0 | 2020-07-01T23:00:00Z |
| 125 | 0 | 0 | 0 | £ 35,500 | 0 | 2000-07-27T23:00:00Z |
| 127 | 0 | 0 | 0 | £ 33,500 | 0 | 1999-06-16T23:00:00Z |
| 129 | 0 | 0 | 0 | £ 34,500 | 0 | 1997-10-02T23:00:00Z |
| 131 | 3 | 0 | 0 | £ 115,000 | 0 | 2017-04-25T23:00:00Z |
| 133 | 3 | 0 | 0 | £ 124,000 | 0 | 2019-02-14T00:00:00Z |
| 135 | 0 | 0 | 0 | £ 139,950 | 0 | 2004-08-04T23:00:00Z |
| 137 | 0 | 0 | 0 | £ 183,000 | 0 | 2022-05-26T23:00:00Z |
| 139 | 2 | 0 | 0 | £ 98,000 | 0 | 2016-04-11T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 168,000 | 0 | 2001-05-29T23:00:00Z |
| 141 | 2 | 0 | 0 | £ 98,000 | 0 | 2019-02-21T00:00:00Z |
| 145 | 0 | 0 | 0 | £ 93,000 | 0 | 2005-10-26T23:00:00Z |
| 147 | 0 | 0 | 0 | £ 76,000 | 0 | 2004-01-30T00:00:00Z |
| 150 | 3 | 0 | 0 | £ 276,500 | 0 | 2009-08-26T23:00:00Z |
| 151 | 0 | 0 | 0 | £ 170,000 | 0 | 2021-06-30T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 212,000 | 0 | 2004-08-05T23:00:00Z |
| 161 | 3 | 0 | 0 | £ 135,000 | 0 | 2010-12-22T00:00:00Z |
| 170 | 0 | 0 | 0 | £ 190,000 | 0 | 2005-07-26T23:00:00Z |
| 18 | 4 | 0 | 0 | £ 260,000 | 0 | 2020-02-04T00:00:00Z |
| 182 | 0 | 0 | 0 | £ 65,000 | 0 | 1995-03-10T00:00:00Z |
| 186 | 0 | 0 | 0 | £ 64,000 | 0 | 1995-03-24T00:00:00Z |
| 188 | 0 | 0 | 0 | £ 405,000 | 0 | 2021-03-26T00:00:00Z |
| 192 | 0 | 0 | 0 | £ 145,000 | 0 | 2023-11-24T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 249,950 | 0 | 2004-06-17T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 168,500 | 0 | 2011-04-06T23:00:00Z |
| 24 | 4 | 0 | 0 | £ 230,000 | 0 | 2018-12-20T00:00:00Z |
| 26 | 5 | 0 | 0 | £ 210,000 | 0 | 2009-04-01T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 134,950 | 0 | 2003-05-29T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 80,450 | 0 | 1997-09-25T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 224,000 | 0 | 2004-08-24T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 38,050 | 0 | 1995-02-03T00:00:00Z |
| 38A | 0 | 0 | 0 | £ 240,000 | 0 | 2022-03-30T23:00:00Z |
| 38B | 3 | 0 | 0 | £ 160,000 | 0 | 2010-06-02T23:00:00Z |
| 40A | 3 | 0 | 0 | £ 188,000 | 0 | 2015-10-08T23:00:00Z |
| 44 | 0 | 0 | 0 | £ 182,000 | 0 | 2002-07-08T23:00:00Z |
| 48 | 0 | 0 | 0 | £ 280,000 | 0 | 2023-04-27T23:00:00Z |
| 50 | 0 | 0 | 0 | £ 250,000 | 0 | 2023-08-16T23:00:00Z |
| 52 | 0 | 0 | 0 | £ 205,000 | 0 | 2005-06-30T23:00:00Z |
| 54 | 0 | 0 | 0 | £ 87,995 | 0 | 2001-05-24T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 100,000 | 0 | 2005-11-11T00:00:00Z |
1 / 2 (85)