Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 124,500 | 0 | 2004-02-25T00:00:00Z |
| 100A | 3 | 0 | 0 | £ 110,000 | 0 | 2002-12-16T00:00:00Z |
| 101 | 2 | 0 | 0 | £ 120,000 | 0 | 2005-09-22T23:00:00Z |
| 102 | 0 | 0 | 0 | £ 140,000 | 0 | 2014-01-15T00:00:00Z |
| 103 | 2 | 0 | 0 | £ 197,500 | 0 | 2019-01-31T00:00:00Z |
| 104 | 0 | 0 | 0 | £ 190,500 | 0 | 2019-04-07T23:00:00Z |
| 105 | 2 | 0 | 0 | £ 117,000 | 0 | 2006-03-30T23:00:00Z |
| 106 | 3 | 0 | 0 | £ 117,500 | 0 | 2007-05-13T23:00:00Z |
| 107 | 0 | 0 | 0 | £ 200,000 | 0 | 2023-02-27T00:00:00Z |
| 108 | 0 | 0 | 0 | £ 123,000 | 0 | 2006-02-10T00:00:00Z |
| 11 | 3 | 0 | 0 | £ 55,000 | 0 | 2001-02-13T00:00:00Z |
| 111 | 0 | 0 | 0 | £ 65,000 | 0 | 2002-03-22T00:00:00Z |
| 112 | 0 | 0 | 0 | £ 75,000 | 0 | 2002-02-21T00:00:00Z |
| 114 | 3 | 0 | 0 | £ 199,000 | 0 | 2018-04-12T23:00:00Z |
| 115 | 2 | 0 | 0 | £ 122,000 | 0 | 2010-08-17T23:00:00Z |
| 116 | 3 | 0 | 0 | £ 118,000 | 0 | 2003-01-10T00:00:00Z |
| 117 | 2 | 0 | 0 | £ 131,000 | 0 | 2006-03-10T00:00:00Z |
| 119 | 0 | 0 | 0 | £ 98,000 | 0 | 2003-07-08T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 122,000 | 0 | 2004-04-13T23:00:00Z |
| 120 | 0 | 0 | 0 | £ 40,000 | 0 | 1995-09-21T23:00:00Z |
| 121 | 0 | 0 | 0 | £ 99,000 | 0 | 2003-07-28T23:00:00Z |
| 123 | 0 | 0 | 0 | £ 70,000 | 0 | 2003-09-25T23:00:00Z |
| 125 | 0 | 0 | 0 | £ 142,500 | 0 | 2008-03-06T00:00:00Z |
| 128 | 3 | 0 | 0 | £ 116,000 | 0 | 2006-06-12T23:00:00Z |
| 129 | 0 | 0 | 0 | £ 119,000 | 0 | 2005-05-03T23:00:00Z |
| 13 | 0 | 0 | 0 | £ 37,500 | 0 | 1997-06-19T23:00:00Z |
| 133 | 3 | 0 | 0 | £ 132,000 | 0 | 2006-02-08T00:00:00Z |
| 134 | 0 | 0 | 0 | £ 46,000 | 0 | 1998-09-17T23:00:00Z |
| 135 | 0 | 0 | 0 | £ 41,000 | 0 | 1998-02-13T00:00:00Z |
| 137 | 0 | 0 | 0 | £ 160,000 | 0 | 2014-12-08T00:00:00Z |
| 139 | 0 | 0 | 0 | £ 70,000 | 0 | 2001-01-31T00:00:00Z |
| 140 | 0 | 0 | 0 | £ 51,500 | 0 | 1999-08-30T23:00:00Z |
| 141 | 0 | 0 | 0 | £ 120,000 | 0 | 2002-12-11T00:00:00Z |
| 143 | 3 | 0 | 0 | £ 220,000 | 0 | 2017-05-14T23:00:00Z |
| 144 | 0 | 0 | 0 | £ 58,000 | 0 | 2000-09-04T23:00:00Z |
| 149 | 3 | 0 | 0 | £ 215,000 | 0 | 2019-07-07T23:00:00Z |
| 15 | 3 | 0 | 0 | £ 128,500 | 0 | 2005-10-23T23:00:00Z |
| 156 | 3 | 0 | 0 | £ 44,750 | 0 | 1998-04-16T23:00:00Z |
| 157 | 0 | 0 | 0 | £ 69,000 | 0 | 2001-04-05T23:00:00Z |
| 159 | 0 | 0 | 0 | £ 41,250 | 0 | 1998-07-30T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 70,000 | 0 | 2002-10-03T23:00:00Z |
| 161 | 3 | 0 | 0 | £ 125,000 | 0 | 2009-05-07T23:00:00Z |
| 162 | 0 | 0 | 0 | £ 175,000 | 0 | 2013-10-23T23:00:00Z |
| 165 | 3 | 0 | 0 | £ 145,000 | 0 | 2013-12-13T00:00:00Z |
| 168 | 0 | 0 | 0 | £ 280,000 | 0 | 2021-02-12T00:00:00Z |
| 169 | 3 | 0 | 0 | £ 115,000 | 0 | 2004-04-26T23:00:00Z |
| 17 | 2 | 0 | 0 | £ 134,000 | 0 | 2007-04-02T23:00:00Z |
| 171 | 3 | 0 | 0 | £ 110,000 | 0 | 2002-09-19T23:00:00Z |
| 173 | 0 | 0 | 0 | £ 32,000 | 0 | 1996-07-11T23:00:00Z |
| 181 | 0 | 0 | 0 | £ 47,000 | 0 | 1999-09-16T23:00:00Z |
1 / 4 (167)