Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 3 | 0 | 0 | £ 315,500 | 0 | 2015-08-06T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 255,000 | 0 | 2013-10-07T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 230,000 | 0 | 2014-03-06T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 370,000 | 0 | 2007-02-02T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 282,000 | 0 | 2021-10-28T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 260,000 | 0 | 2015-09-16T23:00:00Z |
| 2 | 2 | 0 | 0 | £ 242,500 | 0 | 2012-08-28T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 65,000 | 0 | 1996-10-03T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 163,000 | 0 | 2009-12-22T00:00:00Z |
| 24 | 2 | 0 | 0 | £ 315,000 | 0 | 2018-06-19T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 171,500 | 0 | 2012-12-14T00:00:00Z |
| 26 | 2 | 0 | 0 | £ 302,500 | 0 | 2022-06-29T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 320,000 | 0 | 2016-10-20T23:00:00Z |
| 28 | 2 | 0 | 0 | £ 256,000 | 0 | 2016-08-24T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 146,000 | 0 | 2011-09-22T23:00:00Z |
| 30 | 2 | 0 | 0 | £ 185,000 | 0 | 2012-01-06T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 275,000 | 0 | 2016-05-30T23:00:00Z |
| 32 | 2 | 0 | 0 | £ 217,500 | 0 | 2018-04-23T23:00:00Z |
| 33 | 0 | 0 | 0 | £ 50,000 | 0 | 1997-06-22T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 41,000 | 0 | 1997-06-26T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 300,000 | 0 | 2021-03-24T00:00:00Z |
| 36 | 2 | 0 | 0 | £ 169,000 | 0 | 2011-03-17T00:00:00Z |
| 38 | 2 | 0 | 0 | £ 300,000 | 0 | 2023-01-27T00:00:00Z |
| 39 | 0 | 0 | 0 | £ 290,000 | 0 | 2021-10-07T23:00:00Z |
| 40 | 2 | 0 | 0 | £ 184,000 | 0 | 2013-08-04T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 258,000 | 0 | 2020-03-20T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 315,000 | 0 | 2022-09-28T23:00:00Z |
| 44 | 2 | 0 | 0 | £ 301,000 | 0 | 2022-11-28T00:00:00Z |
| 46 | 2 | 0 | 0 | £ 178,000 | 0 | 2007-11-30T00:00:00Z |
| 47 | 0 | 0 | 0 | £ 172,000 | 0 | 2012-03-23T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 350,000 | 0 | 2015-09-01T23:00:00Z |
| 50 | 2 | 0 | 0 | £ 172,750 | 0 | 2010-07-20T23:00:00Z |
| 51 | 0 | 0 | 0 | £ 294,000 | 0 | 2022-07-13T23:00:00Z |
| 52 | 2 | 0 | 0 | £ 281,500 | 0 | 2019-09-29T23:00:00Z |
| 55 | 0 | 0 | 0 | £ 157,000 | 0 | 2005-08-30T23:00:00Z |
| 56 | 2 | 0 | 0 | £ 128,500 | 0 | 2004-03-29T23:00:00Z |
| 58 | 2 | 0 | 0 | £ 195,000 | 0 | 2014-08-07T23:00:00Z |
| 59 | 0 | 0 | 0 | £ 60,000 | 0 | 1997-08-31T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 395,000 | 0 | 2022-09-29T23:00:00Z |
| 60 | 2 | 0 | 0 | £ 240,000 | 731 | 2015-06-18T23:00:00Z |
| 62 | 2 | 0 | 0 | £ 265,000 | 0 | 2016-12-09T00:00:00Z |
| 63 | 0 | 0 | 0 | £ 269,000 | 0 | 2020-03-06T00:00:00Z |
| 64 | 2 | 0 | 0 | £ 280,000 | 0 | 2021-12-17T00:00:00Z |
| 65 | 0 | 0 | 0 | £ 56,000 | 0 | 1998-07-09T23:00:00Z |
| 67 | 0 | 0 | 0 | £ 95,000 | 0 | 2002-02-22T00:00:00Z |
| 68 | 2 | 0 | 0 | £ 292,500 | 0 | 2023-10-03T23:00:00Z |
| 69 | 0 | 0 | 0 | £ 150,000 | 0 | 2005-11-10T00:00:00Z |
| 7 | 0 | 0 | 0 | £ 249,995 | 0 | 2007-07-12T23:00:00Z |
| 71 | 0 | 0 | 0 | £ 46,000 | 0 | 1996-09-26T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 66,400 | 0 | 1995-11-24T00:00:00Z |
1 / 2 (51)