Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 308,500 | 0 | 2012-10-11T23:00:00Z |
| 13 | 2 | 0 | 0 | £ 285,000 | 0 | 2004-05-03T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 440,000 | 0 | 2021-07-20T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 570,000 | 0 | 2021-06-24T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 450,000 | 0 | 2023-11-16T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 115,500 | 0 | 1998-01-30T00:00:00Z |
| 21 | 2 | 0 | 0 | £ 500,000 | 0 | 2022-05-25T23:00:00Z |
| 23 | 2 | 0 | 0 | £ 450,000 | 0 | 2021-04-29T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 600,000 | 0 | 2022-08-25T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 250,000 | 0 | 2009-12-15T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 249,995 | 0 | 2004-08-30T23:00:00Z |
| 31 | 3 | 0 | 0 | £ 640,000 | 0 | 2022-10-20T23:00:00Z |
| 32 | 3 | 0 | 0 | £ 450,000 | 0 | 2017-03-17T00:00:00Z |
| 33 | 3 | 0 | 0 | £ 275,000 | 0 | 2007-03-01T00:00:00Z |
| 34 | 3 | 0 | 0 | £ 485,000 | 0 | 2019-10-03T23:00:00Z |
| 40 | 0 | 0 | 0 | £ 457,000 | 0 | 2019-10-06T23:00:00Z |
| 44 | 3 | 0 | 0 | £ 575,000 | 0 | 2021-02-15T00:00:00Z |
| 46 | 0 | 0 | 0 | £ 460,000 | 0 | 2019-11-28T00:00:00Z |
| 47 | 2 | 0 | 0 | £ 475,000 | 0 | 2016-04-21T23:00:00Z |
| 49 | 3 | 0 | 0 | £ 528,000 | 0 | 2019-01-31T00:00:00Z |
| 50 | 0 | 0 | 0 | £ 269,950 | 0 | 2003-07-24T23:00:00Z |
| 51 | 2 | 0 | 0 | £ 425,000 | 0 | 2017-12-15T00:00:00Z |
| 52 | 3 | 0 | 0 | £ 505,000 | 0 | 2016-03-30T23:00:00Z |
| 53 | 0 | 0 | 0 | £ 295,000 | 0 | 2007-03-29T23:00:00Z |
| 54 | 0 | 0 | 0 | £ 480,000 | 0 | 2019-03-15T00:00:00Z |
| 57 | 3 | 0 | 0 | £ 366,000 | 0 | 2014-11-26T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 90,000 | 0 | 1995-12-14T00:00:00Z |
| 60 | 3 | 0 | 0 | £ 348,500 | 0 | 2013-11-29T00:00:00Z |
| 62 | 0 | 0 | 0 | £ 163,000 | 0 | 2001-04-11T23:00:00Z |
| 66 | 3 | 0 | 0 | £ 456,000 | 0 | 2017-01-06T00:00:00Z |
| 68 | 3 | 0 | 0 | £ 420,000 | 0 | 2015-05-28T23:00:00Z |
| 70 | 3 | 0 | 0 | £ 315,000 | 0 | 2010-11-12T00:00:00Z |
| 8 | 3 | 0 | 0 | £ 242,500 | 0 | 2004-09-29T23:00:00Z |
1 / 1 (33)