Streets
| Average |
---|
Area name | Price | Sqft | Ppsqft | Rental price | Bedrooms | Bathrooms | Features |
---|
Ash Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Barhams Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Black Mill Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Blackmill Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bridge Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Broadgate Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bunwell Hill | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Bunwell Street | £ 362,063 | 1,742 | £ 208 | £ 0 (0%) | 4 | 0 | 0 |
Church Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Church Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Cooks Corner Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Downsland Park | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Farrow Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Fen Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Flaxlands | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Flaxlands Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Frith Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Frithway | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Frosts Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Gore Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Green Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Greenways | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Greenways Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Hallowing Crescent | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Hallowing Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 5 | 0 | 0 |
Haylock Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 1 | 0 | 0 |
Heather Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
High Green | £ 0 | 1,178 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Hunts Green | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Larkins Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Low Common | £ 695,667 | 1,366 | £ 509 | £ 0 (0%) | 3 | 0 | 0 |
Low Common Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Low Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Meadow Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
North Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Old Buckenham Road | £ 0 | 49,674 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Old Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Old Turnpike | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Orchard Crescent | £ 0 | 553 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Pottergate Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Potters Crescent | £ 316,750 | 1,266 | £ 250 | £ 0 (0%) | 4 | 0 | 0 |
Rectory Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Rode Lane | £ 0 | 2,225 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Sheval Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Sneath Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Station Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
St Michaels Green | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
The Barns | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
The Old Turnpike | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
The Turnpike | £ 323,500 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
1 / 2 (56)