Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Alison Close £ 00£ 0£ 0000
Applemead Close £ 00£ 0£ 0200
Ashfield Avenue £ 00£ 0£ 0300
Athlone Close £ 00£ 0£ 0300
Atlow Road £ 00£ 0£ 0300
Attlebridge Close £ 0699£ 0£ 0200
Aylesbury Avenue £ 00£ 0£ 0300
Bandy Lane £ 00£ 0£ 0000
Bangor Street £ 0654£ 0£ 0300
Barnard Road £ 00£ 0£ 0000
Beards Wood Drive £ 00£ 0£ 0000
Beaufort Gardens £ 00£ 0£ 0200
Beaufort Street £ 00£ 0£ 0200
Berkshire Street £ 00£ 0£ 0200
Berwick Avenue £ 00£ 0£ 0000
Bexhill Walk £ 00£ 0£ 0000
Bishops Drive £ 00£ 0£ 0000
Blyth Place £ 00£ 0£ 0300
Brailsford Road £ 00£ 0£ 0000
Braintree Close £ 00£ 0£ 0300
Bute Walk £ 00£ 0£ 0000
Buxton Road £ 00£ 0£ 0000
Camborne Close £ 00£ 0£ 0000
Canterbury Street £ 01,614£ 0£ 0300
Cardigan Street £ 00£ 0£ 0000
Cattle Market £ 00£ 0£ 0400
Chaddesden Park Road £ 214,7720£ 0£ 0300
Chatteris Drive £ 00£ 0£ 0300
Cheveley Court £ 00£ 0£ 0200
Clinton Street £ 140,9500£ 0£ 0300
Coneygrey Close £ 00£ 0£ 0000
Coniston Crescent £ 266,5000£ 0£ 0300
Consett Close £ 00£ 0£ 0000
Cornwall Road £ 00£ 0£ 0000
Cowsley Road £ 00£ 0£ 0200
Croft View Close £ 00£ 0£ 0000
Cumberland Avenue £ 285,5970£ 0£ 0300
Dale Acre Way £ 00£ 0£ 0000
Dawsmere Close £ 00£ 0£ 0200
Denbigh Street £ 00£ 0£ 0200
Dorchester Avenue £ 00£ 0£ 0000
Dorset Street £ 00£ 0£ 0000
Dunton Close £ 00£ 0£ 0400
Elmwood Drive £ 265,7140£ 0£ 0300
Ennerdale Walk £ 00£ 0£ 0000
Essex Street £ 00£ 0£ 0000
Evesham Close £ 1,100,0000£ 0£ 0400
Fieldsway Drive £ 174,5000£ 0£ 0200
Fincham Close £ 00£ 0£ 0000
Francis Street £ 119,7780£ 0£ 0200
Friday Lane £ 00£ 0£ 0000
Grantham Avenue £ 00£ 0£ 0000
Greenwood Avenue £ 00£ 0£ 0000
Halifax Close £ 00£ 0£ 0000
Hampshire Road £ 00£ 0£ 0000
Harrogate Crescent £ 00£ 0£ 0300
Hawkshead Avenue £ 00£ 0£ 0300
Haydn Road £ 00£ 0£ 0300
Hazelwood Road £ 00£ 0£ 0000
Hereford Road £ 04,229£ 0£ 0300
Hexham Walk £ 00£ 0£ 0200
Hillcrest Road £ 00£ 0£ 0000
Hollington Close £ 00£ 0£ 0300
Horncastle Road £ 393,8004,605£ 86£ 0300
Hornsea Road £ 00£ 0£ 0300
Hungerhill Close £ 00£ 0£ 0000
Huntingdon Green £ 00£ 0£ 0000
Jubilee Parkway £ 00£ 0£ 0000
Kendal Walk £ 00£ 0£ 0000
Kerry Street £ 132,5000£ 0£ 0200
Keyhaven Close £ 0635£ 0£ 0200
Kinross Avenue £ 00£ 0£ 0000
Knutsford Green £ 00£ 0£ 0000
Lanark Street £ 00£ 0£ 0000
Lathbury Close £ 00£ 0£ 0300
Ledbury Place £ 00£ 0£ 0000
Lime Avenue £ 00£ 0£ 0000
Lindsey Close £ 380,0000£ 0£ 0300
Liverpool Street £ 00£ 0£ 0000
Lothian Place £ 00£ 0£ 0200
Madison Avenue £ 02,590£ 0£ 0300
Malton Place £ 00£ 0£ 0300
Malvern Way £ 00£ 0£ 0000
Margreave Road £ 162,0000£ 0£ 0300
Marjorie Road £ 00£ 0£ 0300
Masons Place Business Park £ 00£ 0£ 0000
Max Road £ 0893£ 0£ 0300
Mayfield Road £ 00£ 0£ 0000
Mercaston Road £ 0645£ 0£ 0300
Meteor Business Park £ 00£ 0£ 0000
Meteor Centre £ 00£ 0£ 0000
Millom Place £ 00£ 0£ 0300
Monmouth Street £ 01,100£ 0£ 0300
Moray Walk £ 78,0000£ 0£ 0300
Nairn Avenue £ 00£ 0£ 0300
Newark Road £ 00£ 0£ 0000
Northwood Avenue £ 00£ 0£ 0300
Norwich Street £ 00£ 0£ 0000
Nottingham Road £ 00£ 0£ 0000
Old Mansfield Road £ 188,3330£ 0£ 0300

Listings

Blyth Place, Derby
3 Beds1 Baths

Discover this delightful three-bedroom semi-detached home on Blyth Place, nestled in the serene neighborhood of Breadsall Hilltop. Featuring a welcoming driveway, spacious interiors, and a lovely rear garden, this property offers the perfect blend of comfort and potential

Addded: 2025-01-11

Wiltshire Road, Chaddesden
3 Beds1 Baths

Located in the popular area of Chaddesden, stands this well-presented semi-detached home which is offered for sale with no upward chain. Having two reception rooms and three bedrooms, the property would be ideal for the first time buyer or growing family and viewing is recommended.

Addded: 2025-01-10

Horncastle Road, Chaddesden, DE21
2 Beds1 Baths

***NO DEPOSIT OPTION AVAILABLE*** Do not miss out on this recently refurbished TWO bedroom, semi-detached property in the popular area of Chaddesden!!!

Addded: 2025-01-10

Friday Lane, Breadsall
3 Beds2 Baths

** PREMIER PROPERTY ** Located in this modern development and over-looking a pleasant green space, this spacious and beautifully presented three-bedroom family home offers a generous living room, modern open plan fitted dining kitchen, master en-suite shower room and a well-appointed family bathr...

Addded: 2025-01-09

Radstock Gardens, Breadsall Hilltop, Derby, DE21
2 Beds1 Baths

BAY-FRONTED SEMI-DETACHED HOME | TWO DOUBLE BEDROOMS | SPACIOUS DINING KITCHEN | MODERN BATHROOM | EPC RATING D | GAS CENTRAL HEATING | UPVC DOUBLE GLAZING | REAR GARDEN | NO UPWARD CHAIN Full Description Offered with no upward chain, this well-proportioned semi-detached home presents an excelle...

Addded: 2025-01-09

Mayfield Road, Chaddesden, Derby
3 Beds1 Baths900.94 Sqft

THREE DOUBLE BEDROOMS AND A BEAUTIFUL GARDEN can be found at this fantastic detached bungalow situated in a quite suburb of Derby. In brief, the property comprises of two double bedrooms to the front each with bay window, a further double bedroom to the rear, modern fitted three piece ba...

Addded: 2025-01-03