Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
11 £ 670,0000.000001
36 £ 600,0000.004002
38 £ 249,9950.004002
4 £ 161,6880.000001
40 - 42 Apartment 8 £ 139,5000.000001
40 - 42 Apartment 5 £ 136,5000.000002
40 - 42 £ 480,0000.000001
40 - 42 Apartment 4 £ 135,0000.000001
40 - 42 Apartment 1 £ 155,0000.000001
40 - 42 Apartment 3 £ 138,0000.000001
40 - 42 Apartment 7 £ 154,5000.002002
40 - 42 Apartment 6 £ 148,0000.000002
41 - 43 £ 678,0000.000002
42 £ 480,0000.002001
44 £ 592,5000.000001
45 £ 500,0000.000003
45A £ 309,0000.003001
46 Flat 1 £ 142,0000.000003
46 Flat 4 £ 157,0000.000003
46 Flat 6 £ 86,9500.000001
46 Flat 2 £ 165,0000.000003
46 Flat 3 £ 146,0000.000003
46 Flat 5 £ 137,5000.000003
48 Flat 6 £ 80,0000.000004
48 Flat 3 £ 146,7500.000003
48 Flat 1 £ 110,0000.000002
48 Flat 4 £ 133,5000.000002
51 £ 175,0000.000001
53 £ 167,5000.000001
6 £ 213,0000.000002
66 £ 598,0000.000001
68 £ 20,0000.000004
7 £ 200,0000.000001
70 £ 431,0000.003005
72 £ 367,0000.003006
74 £ 430,0000.007002
76 £ 350,0000.004002
82 £ 100,0000.000001
9 Flat 53 £ 166,5000.000001
Apartment 2, 40 - 42 £ 143,0000.000001
Charles House, 61 - 69 £ 1,300,0000.000002
Derngate Lofts 9 Flat 40 £ 105,0000.000001
Derngate Lofts 9 Flat 24 £ 240,0000.000001
Derngate Lofts 9 Flat 23 £ 220,0000.000001
Derngate Lofts 9 Flat 30 £ 102,5000.000001
Derngate Lofts 9 Flat 48 £ 138,0000.000001
Derngate Lofts 9 Flat 36 £ 130,0000.000001
Derngate Lofts 9 Flat 21 £ 197,7500.000001
Derngate Lofts 9 Flat 8 £ 187,0000.000001
Derngate Lofts 9 Flat 11 £ 135,0000.000001
Derngate Lofts 9 Flat 26 £ 245,0000.000001
Derngate Lofts 9 Flat 7 £ 136,0000.000001
Derngate Lofts 9 Flat 41 £ 107,0000.000001
Derngate Lofts 9 Flat 54 £ 165,0000.000001
Derngate Lofts 9 Flat 39 £ 106,0000.000001
Derngate Lofts 9 Flat 50 £ 165,0000.000001
Derngate Lofts 9 Flat 58 £ 265,0000.000001
Derngate Lofts 9 Flat 14 £ 138,0000.000001
Derngate Lofts 9 Flat 34 £ 105,0000.000001
Derngate Lofts 9 Flat 47 £ 141,0000.000001
Derngate Lofts 9 Flat 43 £ 106,5000.000001
Derngate Lofts 9 Flat 17 £ 135,0000.000001
Derngate Lofts 9 Flat 6 £ 136,0000.000001
Derngate Lofts, 9 Flat 27 £ 132,5000.000001
Derngate Lofts, 9 Flat 16 £ 142,4500.000001
Derngate Lofts, 9 Flat 1 £ 135,0000.000001
Derngate Lofts, 9 Flat 2 £ 135,0000.000001
Derngate Lofts, 9 Flat 49 £ 170,0000.000002
Derngate Lofts, 9 Flat 57 £ 250,0000.000001
Derngate Lofts, 9 Flat 33 £ 112,5000.000001
Derngate Lofts, 9 Flat 5 £ 127,5000.000001
Derngate Lofts, 9 Flat 32 £ 112,5000.000001
Derngate Lofts, 9 Flat 44 £ 110,5000.000001
Derngate Lofts, 9 Flat 19 £ 185,0000.000001
Derngate Lofts, 9 Flat 31 £ 105,0000.000001
Derngate Lofts, 9 Flat 29 £ 107,5000.000001
Derngate Lofts, 9 Flat 28 £ 105,0000.000001
Derngate Lofts, 9 Flat 9 £ 169,9500.000003
Derngate Lofts, 9 Flat 12 £ 137,5000.000001
Derngate Lofts, 9 Flat 15 £ 142,4500.000001
Derngate Lofts, 9 Flat 3 £ 140,0000.000001
Derngate Lofts, 9 Flat 56 £ 167,5000.000001
Derngate Lofts, 9 Flat 52 £ 175,0000.000002
Derngate Lofts, 9 Flat 42 £ 102,5000.000002
Derngate Lofts, 9 Flat 45 £ 106,5000.000001
Derngate Lofts, 9 Flat 4 £ 152,5000.000001
Derngate Lofts, 9 Flat 51 £ 160,0000.000002
Derngate Lofts, 9 Flat 37 £ 135,0000.000001
Derngate Lofts, 9 Flat 22 £ 207,5000.000001
Derngate Lofts, 9 Flat 18 £ 207,5000.000001
Derngate Lofts, 9 Flat 35 £ 139,9500.000001
Derngate Lofts, 9 Flat 55 £ 167,5000.000001
Derngate Lofts, 9 Flat 46 £ 138,0000.000001
Derngate Lofts, 99 Flat 10 £ 135,0000.000001
Derngates Lofts, 9 Flat 38 £ 137,5000.000001
Newspaper House £ 6,781,7500.000002
Theatre Court, 17 Apartment 15 £ 190,0000.000003
Theatre Court, 17 Apartment 20 £ 165,0000.000003
Theatre Court, 17 Apartment 1 £ 157,0000.000003
Theatre Court, 17 Apartment 14 £ 150,0000.000001