Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Arwela Road £ 00£ 0£ 0400
Bacton Road £ 263,7500£ 0£ 0300
Barons Close £ 00£ 0£ 0300
Barton Road £ 00£ 0£ 0000
Bath Hill £ 00£ 0£ 0000
Bath Road £ 00£ 0£ 0000
Beach Road East £ 00£ 0£ 0400
Beach Road West £ 483,1250£ 0£ 0300
Beach Station Road £ 00£ 0£ 0300
Beatrice Avenue £ 00£ 0£ 0000
Bent Hill £ 00£ 0£ 0200
Berners Road £ 00£ 0£ 0300
Brick Kiln Cottages £ 00£ 0£ 0000
Bridge Road £ 00£ 0£ 0000
Brinkley Way £ 00£ 0£ 0300
Brook Lane £ 00£ 0£ 0000
Brownlow Road £ 00£ 0£ 0000
Bulls Cliff £ 00£ 0£ 0000
Buregate Road £ 00£ 0£ 0300
Buttermere Green £ 00£ 0£ 0300
Cambridge Road £ 00£ 0£ 0000
Candlers Yard £ 00£ 0£ 0000
Candlet Track £ 00£ 0£ 0000
Carol Close £ 00£ 0£ 0200
Car Port Associated With Flat £ 00£ 0£ 0000
Carr Road £ 00£ 0£ 0000
Castle Close £ 00£ 0£ 0000
Cavendish Road £ 00£ 0£ 0000
Chevalier Road £ 00£ 0£ 0300
Church Road £ 00£ 0£ 0000
Cliff Court £ 00£ 0£ 0300
Cliff Road £ 00£ 0£ 0000
Coastguard Walk £ 00£ 0£ 0300
Cobbold Road £ 01,411£ 0£ 0300
Colneis Road £ 350,8000£ 0£ 0300
Coniston Close £ 00£ 0£ 0000
Constable Road £ 00£ 0£ 0300
Conway Close £ 00£ 0£ 0000
Cowley Road £ 0479£ 0£ 0300
Cranmer Cliff Gardens £ 00£ 0£ 0000
Crescent Road £ 00£ 0£ 0000
Croutel Road £ 00£ 0£ 0000
Cumberland Close £ 00£ 0£ 0000
Deacon Court £ 00£ 0£ 0000
Dellwood Avenue £ 00£ 0£ 0300
Drift Cottages £ 00£ 0£ 0000
Dukes Close £ 00£ 0£ 0300
Eagles Close £ 00£ 0£ 0000
Earls Close £ 00£ 0£ 0000
Elmcroft Lane £ 00£ 0£ 0000
Ennerdale Close £ 00£ 0£ 0000
Estuary Drive £ 00£ 0£ 0400
Fairfield Avenue £ 00£ 0£ 0000
Felix Road £ 276,714669£ 414£ 0300
Ferndown Road £ 00£ 0£ 0300
Ferry Road £ 00£ 0£ 0300
Fleetwood Avenue £ 01,270£ 0£ 0300
Fleetwood Road £ 00£ 0£ 0300
Fox Grove Gardens £ 00£ 0£ 0000
Foxgrove Gardens £ 00£ 0£ 0000
Foxgrove Lane £ 437,5000£ 0£ 0400
Friars Close £ 00£ 0£ 0000
Gainsborough Road £ 00£ 0£ 0000
Garfield Road £ 00£ 0£ 0000
Garrison Lane £ 00£ 0£ 0400
Glenfield Avenue £ 00£ 0£ 0000
Golf Road £ 558,2730£ 0£ 0300
Gosford Way £ 00£ 0£ 0200
Granville Road £ 00£ 0£ 0000
Grasmere Avenue £ 00£ 0£ 0000
Gulpher Road £ 00£ 0£ 0300
Hamilton Gardens £ 00£ 0£ 0300
Hamilton Road £ 00£ 0£ 0000
Harbour Villas £ 00£ 0£ 0300
Harvest Court £ 0522£ 0£ 0200
Herman De Stern Walk £ 00£ 0£ 0000
High Beach £ 335,0000£ 0£ 0300
Highfield Road £ 00£ 0£ 0000
High Road East £ 389,1670£ 0£ 0400
High Road West £ 218,2500£ 0£ 0300
High Row Field £ 00£ 0£ 0400
Holland Road £ 00£ 0£ 0000
Hollybush Drive £ 00£ 0£ 0400
Holmhill Drive £ 00£ 0£ 0000
Kendal Green £ 750,0000£ 0£ 0400
Keswick Close £ 00£ 0£ 0300
Knights Close £ 00£ 0£ 0300
Landguard Road £ 00£ 0£ 0000
Langdale Close £ 00£ 0£ 0000
Langer Road £ 201,5710£ 0£ 0300
Lansdowne Road £ 00£ 0£ 0000
Leeward Court £ 110,0000£ 0£ 0000
Leopold Road £ 0850£ 0£ 0300
Levington Road £ 187,2500£ 0£ 0300
Lincoln Terrace £ 00£ 0£ 0300
Links Avenue £ 484,3750£ 0£ 0400
Lodge Farm Drive £ 00£ 0£ 0300
Looe Road £ 285,333750£ 380£ 0300
Lynwood Avenue £ 0957£ 0£ 0300
Manning Road £ 00£ 0£ 0300

Listings

Rosemary Avenue, Felixstowe
3 Beds2 Baths

An extended and deceptively spacious double bay fronted detached chalet style bungalow, built in the 1950s of traditional brick cavity wall construction beneath a pitch tiled roof.

Addded: 2025-01-10

Highfield Road, Felixstowe
0 Beds1 Baths

Situated Close to the Felixstowe Town centre and sea front is this well presented first floor studio apartment with good size kitchen/ diner, a shower room, sealed unit double glazing and electric heating. Viewing comes highly advised.

Addded: 2025-01-10

Suffolk Sands Holiday Park
2 Beds0 Baths

Tenure: LeaseholdKey Features2025 FREE Pitch FeesBuilt in Sound SystemCentral HeatingDining Table & ChairsDouble Glazing & Central HeatingElectric FireEn-suite ToiletFridge FreezerFully Fitted KitchenProperty Description***Double glazing and centrally heated with 2025 fees inc*** | Introducing h...

Addded: 2025-01-10

South Hill, Felixstowe
3 Beds2 Baths

Offered for sale with no onward chain and having undergone extensive modernisation by the current owner is this beautiful 3/4 bedroom contemporary detached home with sea views.

Addded: 2025-01-09

Adams Road, Felixstowe, Suffolk, IP11
4 Beds3 Baths

Located fronting Ferry Road, this property offers the perfect balance between countryside tranquility and coastal charm, making it ideal for a variety of lifestyles. This wonderful family home features an open-plan kitchen, dining, and family room, providing a seamless space for both everyday liv...

Addded: 2025-01-09

Cobbold Road, Felixstowe
1 Beds1 Baths

**NO DEPOSIT OPTION AVAILABLE FOR TENANTS**GREATER PROTECTION FOR LANDLORDS** This second floor apartment is located in the heart of the Felixstowe town centre affording easy access to all local shops and amenities and a short walk to the seafront. The property is offered unfurnished, including ...

Addded: 2025-01-08