Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 550,000 | 0 | 2019-09-19T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 114,000 | 0 | 1997-11-14T00:00:00Z |
| 110 | 3 | 0 | 0 | £ 520,000 | 0 | 2017-03-30T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 505,000 | 0 | 2019-06-05T23:00:00Z |
| 122 | 0 | 0 | 0 | £ 137,000 | 0 | 1999-01-22T00:00:00Z |
| 126 | 0 | 0 | 0 | £ 402,500 | 0 | 2015-02-06T00:00:00Z |
| 132 | 3 | 0 | 0 | £ 440,000 | 0 | 2015-06-14T23:00:00Z |
| 136 | 0 | 0 | 0 | £ 285,000 | 0 | 2003-07-21T23:00:00Z |
| 138 | 1 | 0 | 0 | £ 265,000 | 0 | 2003-12-02T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 90,000 | 0 | 1996-12-12T00:00:00Z |
| 148 | 3 | 0 | 0 | £ 284,950 | 0 | 2003-12-22T00:00:00Z |
| 150 | 0 | 0 | 0 | £ 140,000 | 0 | 2001-07-26T23:00:00Z |
| 152 | 0 | 0 | 0 | £ 430,000 | 0 | 2022-08-17T23:00:00Z |
| 158 | 2 | 0 | 0 | £ 372,500 | 0 | 2017-04-17T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 360,000 | 0 | 2012-05-29T23:00:00Z |
| 162 | 0 | 0 | 0 | £ 65,000 | 0 | 1995-11-10T00:00:00Z |
| 166 | 2 | 0 | 0 | £ 375,000 | 0 | 2015-10-11T23:00:00Z |
| 168 | 2 | 0 | 0 | £ 98,000 | 0 | 1998-09-24T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 340,000 | 0 | 2009-09-06T23:00:00Z |
| 170 | 2 | 0 | 0 | £ 212,500 | 0 | 2010-03-12T00:00:00Z |
| 172 | 2 | 0 | 0 | £ 226,000 | 0 | 2009-02-26T00:00:00Z |
| 174 | 2 | 0 | 0 | £ 437,000 | 0 | 2020-01-31T00:00:00Z |
| 176 | 2 | 0 | 0 | £ 207,250 | 0 | 2005-05-12T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 176,950 | 0 | 2001-06-25T23:00:00Z |
| 23 | 4 | 0 | 0 | £ 314,000 | 0 | 2011-08-04T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 345,000 | 0 | 2011-03-09T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 675,000 | 0 | 2023-05-10T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 334,000 | 0 | 2009-10-15T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 290,000 | 0 | 2002-11-29T00:00:00Z |
| 35 | 3 | 0 | 0 | £ 487,500 | 0 | 2015-08-06T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 190,000 | 0 | 2001-11-30T00:00:00Z |
| 40 | 0 | 0 | 0 | £ 198,000 | 0 | 2002-02-08T00:00:00Z |
| 41 | 0 | 0 | 0 | £ 81,500 | 0 | 1996-12-18T00:00:00Z |
| 44 | 0 | 0 | 0 | £ 255,000 | 0 | 2008-10-22T23:00:00Z |
| 47 | 0 | 0 | 0 | £ 160,000 | 0 | 2002-05-28T23:00:00Z |
| 5 | 5 | 0 | 0 | £ 570,000 | 0 | 2015-07-30T23:00:00Z |
| 51 | 3 | 0 | 0 | £ 317,500 | 0 | 2011-09-29T23:00:00Z |
| 55 | 3 | 0 | 0 | £ 300,000 | 0 | 2010-07-28T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 85,000 | 0 | 1997-02-28T00:00:00Z |
| 58 | 0 | 0 | 0 | £ 465,000 | 0 | 2016-03-30T23:00:00Z |
| 59 | 3 | 0 | 0 | £ 400,000 | 0 | 2015-04-06T23:00:00Z |
| 60 | 0 | 0 | 0 | £ 530,000 | 0 | 2018-12-19T00:00:00Z |
| 64 | 0 | 0 | 0 | £ 500,000 | 0 | 2020-10-11T23:00:00Z |
| 66 | 0 | 0 | 0 | £ 480,000 | 0 | 2021-01-06T00:00:00Z |
| 7 | 2 | 0 | 0 | £ 250,000 | 0 | 2003-12-12T00:00:00Z |
| 70 | 0 | 0 | 0 | £ 617,000 | 0 | 2018-08-02T23:00:00Z |
| 76 | 0 | 0 | 0 | £ 315,000 | 0 | 2007-05-30T23:00:00Z |
| 78 | 0 | 0 | 0 | £ 235,000 | 0 | 2004-10-24T23:00:00Z |
| 87 | 3 | 0 | 0 | £ 152,000 | 0 | 2000-10-10T23:00:00Z |
| 88 | 0 | 0 | 0 | £ 178,000 | 0 | 2000-06-11T23:00:00Z |
1 / 2 (55)