Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 3 | 0 | 0 | £ 530,000 | 0 | 2019-07-03T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 242,500 | 0 | 2003-11-21T00:00:00Z |
| 16 | 4 | 0 | 0 | £ 239,950 | 0 | 2004-02-13T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 94,500 | 0 | 1995-07-18T23:00:00Z |
| 19 | 3 | 0 | 0 | £ 475,000 | 0 | 2015-12-01T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 463,000 | 0 | 2020-10-14T23:00:00Z |
| 20 | 3 | 0 | 0 | £ 485,000 | 0 | 2016-03-28T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 87,500 | 0 | 2007-06-28T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 620,000 | 0 | 2018-11-16T00:00:00Z |
| 24 | 0 | 0 | 0 | £ 90,000 | 0 | 1997-07-24T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 600,000 | 0 | 2022-09-28T23:00:00Z |
| 27 | 3 | 0 | 0 | £ 535,000 | 0 | 2021-03-05T00:00:00Z |
| 28 | 0 | 0 | 0 | £ 590,000 | 0 | 2023-02-10T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 575,000 | 0 | 2022-11-29T00:00:00Z |
| 33 | 0 | 0 | 0 | £ 520,000 | 0 | 2020-12-18T00:00:00Z |
| 34 | 0 | 0 | 0 | £ 155,000 | 0 | 1999-07-29T23:00:00Z |
| 39 | 3 | 0 | 0 | £ 305,000 | 0 | 2006-12-15T00:00:00Z |
| 4 | 3 | 0 | 0 | £ 590,000 | 0 | 2021-03-01T00:00:00Z |
| 40 | 0 | 0 | 0 | £ 190,000 | 0 | 2002-04-25T23:00:00Z |
| 41 | 4 | 0 | 0 | £ 434,950 | 0 | 2014-02-24T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 160,000 | 0 | 2001-07-10T23:00:00Z |
| 44 | 3 | 0 | 0 | £ 590,000 | 0 | 2019-12-11T00:00:00Z |
| 46 | 0 | 0 | 0 | £ 320,000 | 0 | 2004-03-24T00:00:00Z |
| 47 | 0 | 0 | 0 | £ 112,000 | 0 | 1997-02-26T00:00:00Z |
| 48 | 0 | 0 | 0 | £ 243,000 | 0 | 2004-06-23T23:00:00Z |
| 50 | 0 | 0 | 0 | £ 565,000 | 0 | 2022-06-29T23:00:00Z |
| 54 | 3 | 0 | 0 | £ 268,000 | 0 | 2005-12-12T00:00:00Z |
| 58 | 3 | 0 | 0 | £ 259,950 | 0 | 2004-07-05T23:00:00Z |
| 60 | 4 | 0 | 0 | £ 327,000 | 0 | 2013-06-03T23:00:00Z |
| 62 | 3 | 0 | 0 | £ 267,500 | 0 | 2006-09-21T23:00:00Z |
| 64 | 0 | 0 | 0 | £ 280,000 | 0 | 2006-09-07T23:00:00Z |
1 / 1 (31)