Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 459,000 | 0 | 2000-02-18T00:00:00Z |
Flat 1 | 11 | 0 | 0 | 0 | £ 84,000 | 0 | 1998-02-19T00:00:00Z |
Flat 4 | 11 | 0 | 0 | 0 | £ 76,000 | 0 | 1998-03-19T00:00:00Z |
Flat 2 | 11 | 0 | 0 | 0 | £ 62,500 | 0 | 1996-12-06T00:00:00Z |
Flat 3 | 11 | 0 | 0 | 0 | £ 649,950 | 0 | 2013-06-24T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 308,000 | 0 | 1999-03-25T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 1,800,640 | 0 | 2021-03-01T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 193,000 | 0 | 1995-05-08T23:00:00Z |
| 16 | 1 | 0 | 0 | £ 460,000 | 0 | 2000-03-28T23:00:00Z |
Flat C | 18 | 0 | 0 | 0 | £ 676,000 | 0 | 2022-05-30T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 760,000 | 0 | 2003-03-14T00:00:00Z |
Flat D | 18 | 0 | 0 | 0 | £ 280,000 | 0 | 2007-05-29T23:00:00Z |
Flat B | 18 | 0 | 0 | 0 | £ 902,000 | 0 | 2018-08-13T23:00:00Z |
Flat A | 18 | 0 | 0 | 0 | £ 596,000 | 0 | 2016-01-14T00:00:00Z |
Flat E | 18 | 0 | 0 | 0 | £ 220,000 | 0 | 2007-06-19T23:00:00Z |
Flat 1 | 2 | 0 | 0 | 0 | £ 500,000 | 0 | 2009-08-23T23:00:00Z |
Flat 4 | 2 | 0 | 0 | 0 | £ 450,000 | 0 | 2022-07-28T23:00:00Z |
Flat D | 2 | 0 | 0 | 0 | £ 249,999 | 0 | 2012-08-28T23:00:00Z |
Flat E | 2 | 0 | 0 | 0 | £ 370,000 | 0 | 2020-11-03T00:00:00Z |
Flat 2 | 2 | 0 | 0 | 0 | £ 321,000 | 0 | 2016-10-02T23:00:00Z |
Flat A | 3 | 0 | 0 | 0 | £ 950,000 | 0 | 2022-06-06T23:00:00Z |
| 3B | 0 | 0 | 0 | £ 700,000 | 0 | 2014-12-05T00:00:00Z |
| 3C | 0 | 0 | 0 | £ 295,000 | 0 | 2012-02-15T00:00:00Z |
Flat 4 | 4 | 0 | 0 | 0 | £ 295,000 | 0 | 2013-10-30T00:00:00Z |
Flat 2 | 4 | 0 | 0 | 0 | £ 250,000 | 0 | 2004-08-05T23:00:00Z |
Flat 5 | 4 | 0 | 0 | 0 | £ 312,000 | 0 | 2017-06-29T23:00:00Z |
Flat 3 | 4 | 0 | 0 | 0 | £ 410,050 | 0 | 2020-11-30T00:00:00Z |
| 5 | 5 | 0 | 0 | £ 1,090,000 | 0 | 2013-01-18T00:00:00Z |
Flat C | 6 | 0 | 0 | 0 | £ 454,000 | 0 | 2021-06-27T23:00:00Z |
Flat B | 7 | 0 | 0 | 0 | £ 200,000 | 0 | 2003-08-25T23:00:00Z |
Flat C | 7 | 0 | 0 | 0 | £ 383,000 | 0 | 2007-01-26T00:00:00Z |
Flat A | 7 | 0 | 0 | 0 | £ 310,500 | 0 | 2006-04-05T23:00:00Z |
Flat D | 7 | 0 | 0 | 0 | £ 335,000 | 0 | 2007-08-10T23:00:00Z |
Flat A | 8 | 0 | 0 | 0 | £ 1,050,000 | 0 | 2014-01-31T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 530,000 | 0 | 2004-09-09T23:00:00Z |
1 / 1 (35)