Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
Flat 3 | 1 | 0 | 0 | 0 | £ 433,000 | 0 | 2022-08-02T23:00:00Z |
Flat 12 | 1 | 0 | 0 | 0 | £ 840,000 | 0 | 2022-11-30T00:00:00Z |
| 1 | 0 | 0 | 0 | £ 3,100,000 | 0 | 2019-04-01T23:00:00Z |
Flat 6 | 1 | 0 | 0 | 0 | £ 755,000 | 0 | 2023-03-24T00:00:00Z |
Flat 2 | 1 | 0 | 0 | 0 | £ 615,000 | 0 | 2022-07-11T23:00:00Z |
Flat 7 | 1 | 0 | 0 | 0 | £ 630,000 | 0 | 2022-07-27T23:00:00Z |
Flat 5 | 1 | 0 | 0 | 0 | £ 445,000 | 0 | 2022-07-26T23:00:00Z |
Flat 1 | 1 | 0 | 0 | 0 | £ 650,000 | 0 | 2022-07-07T23:00:00Z |
Flat 10 | 1 | 0 | 0 | 0 | £ 480,000 | 0 | 2022-07-06T23:00:00Z |
Flat 14 | 1 | 0 | 0 | 0 | £ 710,000 | 0 | 2022-08-14T23:00:00Z |
Flat 9 | 1 | 0 | 0 | 0 | £ 485,000 | 0 | 2022-08-22T23:00:00Z |
Flat 15 | 1 | 0 | 0 | 0 | £ 840,000 | 0 | 2022-09-08T23:00:00Z |
Flat 13 | 1 | 0 | 0 | 0 | £ 775,000 | 0 | 2022-09-01T23:00:00Z |
Flat 11 | 1 | 0 | 0 | 0 | £ 450,000 | 0 | 2022-09-05T23:00:00Z |
Flat 16 | 1 | 0 | 0 | 0 | £ 890,000 | 0 | 2022-09-01T23:00:00Z |
Flat 4 | 1 | 0 | 0 | 0 | £ 435,000 | 0 | 2022-09-15T23:00:00Z |
Flat 8 | 1 | 0 | 0 | 0 | £ 600,000 | 0 | 2022-09-29T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 3,305,643 | 0 | 2023-07-16T23:00:00Z |
| Industry House, 23 - 25 | 0 | 0 | 0 | £ 3,855,000 | 0 | 2020-02-28T00:00:00Z |
1 / 1 (19)