Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 620,000 | 0 | 2016-12-16T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 850,000 | 0 | 2017-07-30T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 675,000 | 0 | 2022-11-25T00:00:00Z |
| 13 | 0 | 0 | 0 | £ 850,000 | 0 | 2017-06-06T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 600,000 | 0 | 2017-01-13T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 880,000 | 0 | 2023-08-03T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 635,000 | 0 | 2021-10-26T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 850,000 | 0 | 2017-03-26T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 600,000 | 0 | 2016-12-09T00:00:00Z |
| 19 | 0 | 0 | 0 | £ 900,000 | 0 | 2023-07-23T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 630,000 | 0 | 2016-09-29T23:00:00Z |
| 21 | 4 | 0 | 0 | £ 870,000 | 0 | 2017-08-14T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 870,000 | 0 | 2017-01-25T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 890,000 | 0 | 2016-11-25T00:00:00Z |
| 4 | 0 | 0 | 0 | £ 640,000 | 0 | 2016-09-29T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 680,000 | 0 | 2023-10-11T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 600,000 | 0 | 2017-03-23T00:00:00Z |
| 9 | 0 | 0 | 0 | £ 840,000 | 0 | 2017-03-27T23:00:00Z |
15 | Marvell Court | 0 | 0 | 0 | £ 579,000 | 0 | 2016-10-12T23:00:00Z |
23 | Marvell Court | 0 | 0 | 0 | £ 385,000 | 0 | 2022-12-20T00:00:00Z |
12 | Marvell Court | 0 | 0 | 0 | £ 560,000 | 0 | 2022-06-07T23:00:00Z |
5 | Marvell Court | 0 | 0 | 0 | £ 550,000 | 0 | 2016-09-22T23:00:00Z |
25 | Marvell Court | 0 | 0 | 0 | £ 799,950 | 0 | 2017-03-13T00:00:00Z |
21 | Marvell Court | 0 | 0 | 0 | £ 390,000 | 0 | 2021-03-10T00:00:00Z |
19 | Marvell Court | 0 | 0 | 0 | £ 560,000 | 0 | 2016-09-26T23:00:00Z |
24 | Marvell Court | 0 | 0 | 0 | £ 830,000 | 0 | 2016-12-22T00:00:00Z |
7 | Marvell Court | 0 | 0 | 0 | £ 575,000 | 0 | 2016-09-26T23:00:00Z |
4 | Marvell Court | 0 | 0 | 0 | £ 542,500 | 0 | 2016-09-21T23:00:00Z |
22 | Marvell Court | 0 | 0 | 0 | £ 600,000 | 0 | 2016-09-27T23:00:00Z |
26 | Marvell Court | 0 | 0 | 0 | £ 730,000 | 0 | 2016-09-29T23:00:00Z |
27 | Marvell Court | 0 | 0 | 0 | £ 705,000 | 0 | 2020-12-21T00:00:00Z |
10 | Marvell Court | 0 | 0 | 0 | £ 555,000 | 0 | 2016-09-22T23:00:00Z |
9 | Marvell Court | 0 | 0 | 0 | £ 545,000 | 0 | 2016-09-22T23:00:00Z |
13 | Marvell Court | 0 | 0 | 0 | £ 417,500 | 0 | 2016-09-25T23:00:00Z |
6 | Marvell Court | 0 | 0 | 0 | £ 405,000 | 0 | 2016-09-21T23:00:00Z |
18 | Marvell Court | 0 | 0 | 0 | £ 420,000 | 0 | 2016-09-26T23:00:00Z |
20 | Marvell Court | 0 | 0 | 0 | £ 585,000 | 0 | 2016-09-27T23:00:00Z |
16 | Marvell Court | 0 | 0 | 0 | £ 411,500 | 0 | 2016-09-26T23:00:00Z |
11 | Marvell Court | 0 | 0 | 0 | £ 407,500 | 0 | 2016-09-22T23:00:00Z |
14 | Marvell Court | 0 | 0 | 0 | £ 575,000 | 0 | 2016-09-25T23:00:00Z |
1 | Marvell Court | 0 | 0 | 0 | £ 420,000 | 0 | 2016-09-21T23:00:00Z |
17 | Marvell Court | 0 | 0 | 0 | £ 585,000 | 0 | 2016-09-26T23:00:00Z |
8 | Marvell Court | 0 | 0 | 0 | £ 409,950 | 0 | 2016-09-22T23:00:00Z |
2 | Marvell Court | 0 | 0 | 0 | £ 560,000 | 0 | 2016-09-27T23:00:00Z |
3 | Marvell Court | 0 | 0 | 0 | £ 430,000 | 0 | 2016-09-20T23:00:00Z |
6 | Nowlan Court | 0 | 0 | 0 | £ 160,000 | 0 | 2019-05-29T23:00:00Z |
26 | Nowlan Court | 0 | 0 | 0 | £ 565,000 | 0 | 2021-03-16T00:00:00Z |
30 | Nowlan Court | 0 | 0 | 0 | £ 720,000 | 0 | 2016-12-20T00:00:00Z |
32 | Nowlan Court | 0 | 0 | 0 | £ 775,000 | 0 | 2021-03-05T00:00:00Z |
11 | Nowlan Court | 0 | 0 | 0 | £ 140,000 | 0 | 2023-07-30T23:00:00Z |
1 / 2 (59)