Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 630,000 | 0 | 2020-03-05T00:00:00Z |
| 10 | 0 | 0 | 0 | £ 28,810 | 0 | 2021-07-01T23:00:00Z |
| 100 | 3 | 0 | 0 | £ 250,000 | 0 | 2010-03-29T23:00:00Z |
| 102 | 0 | 0 | 0 | £ 495,000 | 0 | 2019-04-28T23:00:00Z |
| 103 | 0 | 0 | 0 | £ 265,000 | 0 | 2004-12-03T00:00:00Z |
| 104 | 0 | 0 | 0 | £ 285,000 | 0 | 2004-08-05T23:00:00Z |
| 105 | 0 | 0 | 0 | £ 225,000 | 0 | 2003-01-07T00:00:00Z |
| 10A | 0 | 0 | 0 | £ 160,000 | 0 | 2012-07-03T23:00:00Z |
| 10B | 0 | 0 | 0 | £ 59,000 | 0 | 1999-06-30T23:00:00Z |
| 10D | 1 | 0 | 0 | £ 210,000 | 0 | 2020-03-27T00:00:00Z |
| 115 | 0 | 0 | 0 | £ 285,000 | 0 | 2011-06-30T23:00:00Z |
| 116 | 5 | 0 | 0 | £ 385,000 | 0 | 2023-02-03T00:00:00Z |
| 12A | 3 | 0 | 0 | £ 287,000 | 0 | 2017-07-26T23:00:00Z |
| 12C | 1 | 0 | 0 | £ 132,000 | 0 | 2013-08-01T23:00:00Z |
| 12D | 0 | 0 | 0 | £ 70,000 | 0 | 2001-08-27T23:00:00Z |
| 12E | 0 | 0 | 0 | £ 61,000 | 0 | 1999-11-12T00:00:00Z |
| 12F | 1 | 0 | 0 | £ 195,000 | 0 | 2023-03-01T00:00:00Z |
| 12G | 0 | 0 | 0 | £ 210,000 | 0 | 2021-11-15T00:00:00Z |
Flat 3 | 14 | 0 | 0 | 0 | £ 245,000 | 0 | 2017-01-23T00:00:00Z |
Parking Space 19 | 14 | 0 | 0 | 0 | £ 270,000 | 0 | 2015-05-06T23:00:00Z |
Flat 1 | 14 | 0 | 0 | 0 | £ 240,000 | 0 | 2004-02-18T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 97,000 | 0 | 1995-02-07T00:00:00Z |
| 21 | 4 | 0 | 0 | £ 375,000 | 0 | 2010-05-09T23:00:00Z |
| 21A | 0 | 0 | 0 | £ 323,250 | 0 | 2023-08-29T23:00:00Z |
Flat B | 24 | 0 | 0 | 0 | £ 88,000 | 0 | 2001-03-29T23:00:00Z |
| 25A | 1 | 0 | 0 | £ 330,500 | 0 | 2023-04-13T23:00:00Z |
| 25B | 1 | 0 | 0 | £ 289,950 | 0 | 2016-09-25T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 350,000 | 0 | 2006-02-23T00:00:00Z |
| 26A | 1 | 0 | 0 | £ 130,000 | 0 | 1997-01-13T00:00:00Z |
| 27 | 3 | 0 | 0 | £ 260,000 | 0 | 2005-07-28T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 248,000 | 0 | 2004-02-09T00:00:00Z |
Basement Flat | 30 | 0 | 0 | 0 | £ 125,000 | 0 | 2000-08-10T23:00:00Z |
First Floor Flat | 30 | 0 | 0 | 0 | £ 199,950 | 0 | 2015-09-16T23:00:00Z |
Ground Flat | 30 | 0 | 0 | 0 | £ 119,950 | 0 | 2002-08-15T23:00:00Z |
| 30B | 0 | 0 | 0 | £ 145,000 | 0 | 2003-03-28T00:00:00Z |
| 30C | 0 | 0 | 0 | £ 120,000 | 0 | 2010-09-21T23:00:00Z |
Flat 1 | 34 | 0 | 0 | 0 | £ 185,000 | 0 | 2016-12-19T00:00:00Z |
Flat 4 | 34 | 0 | 0 | 0 | £ 157,000 | 0 | 2014-09-30T23:00:00Z |
Flat 2 | 34 | 0 | 0 | 0 | £ 135,000 | 0 | 2013-10-10T23:00:00Z |
Flat 5 | 34 | 0 | 0 | 0 | £ 52,500 | 0 | 1995-03-09T00:00:00Z |
Flat 3 | 34 | 0 | 0 | 0 | £ 150,000 | 0 | 2007-09-25T23:00:00Z |
Flat 6 | 34 | 0 | 0 | 0 | £ 138,000 | 0 | 2007-03-20T00:00:00Z |
| 39 | 4 | 0 | 0 | £ 280,000 | 0 | 2006-09-21T23:00:00Z |
| 47 | 0 | 0 | 0 | £ 500,000 | 0 | 2019-07-11T23:00:00Z |
| 4A | 0 | 0 | 0 | £ 111,500 | 0 | 1999-05-17T23:00:00Z |
| 4C | 0 | 0 | 0 | £ 115,000 | 0 | 2002-11-27T00:00:00Z |
| 51 | 0 | 0 | 0 | £ 165,000 | 0 | 2002-09-01T23:00:00Z |
| 53 | 3 | 0 | 0 | £ 320,000 | 0 | 2013-11-19T00:00:00Z |
| 55 | 3 | 0 | 0 | £ 510,000 | 0 | 2023-03-30T23:00:00Z |
| 57 | 0 | 0 | 0 | £ 207,500 | 0 | 2002-06-06T23:00:00Z |
1 / 2 (78)