Properties

GB / England / London / Greater London / Islington / Bunhill / Dingley Place

Average
UnitNameBedroomsBathroomsFeaturesPriceSqftLast sale
1300£ 995,00002019-06-09T23:00:00Z
Flat 32000£ 315,00002001-07-18T23:00:00Z
Flat 22000£ 759,95002014-08-12T23:00:00Z
Unit 62 - 5000£ 500,00002009-04-16T23:00:00Z
Flat 1429 - 31000£ 370,00001999-03-30T23:00:00Z
Flat 229 - 31000£ 900,00002016-10-27T23:00:00Z
Flat 1229 - 31000£ 725,00002010-12-17T00:00:00Z
Flat 1129 - 31000£ 149,00001996-01-19T00:00:00Z
Flat 1329 - 31000£ 155,00001995-09-12T23:00:00Z
Flat 429 - 31000£ 1,259,95002022-07-12T23:00:00Z
Flat 629 - 31000£ 295,00001999-08-04T23:00:00Z
Flat 729 - 31000£ 850,00002019-11-29T00:00:00Z
Flat 1029 - 31000£ 620,00002010-12-03T00:00:00Z
Flat 829 - 31000£ 750,00002007-05-01T23:00:00Z
Flat 929 - 31000£ 320,00002000-02-22T00:00:00Z
Flat 529 - 31000£ 465,00002001-07-04T23:00:00Z
Flat 329 - 31000£ 890,00002022-05-29T23:00:00Z
Flat 129 - 31000£ 890,00002019-03-15T00:00:00Z
4100£ 1,000,00002007-12-11T00:00:00Z
Unit 35000£ 362,50002006-04-20T23:00:00Z
Flat 75000£ 785,00002013-07-25T23:00:00Z
Flat 95000£ 355,00002002-05-29T23:00:00Z
Flat 15000£ 610,00002013-01-18T00:00:00Z
Unit 45000£ 610,00002012-10-03T23:00:00Z
Unit 55000£ 600,00002011-11-11T00:00:00Z
Flat 35000£ 450,00002020-02-21T00:00:00Z
Flat 85000£ 660,00002007-10-25T23:00:00Z
Flat 25000£ 670,00002013-06-06T23:00:00Z
1 / 1 (28)