Streets
| Average |
---|
Area name | Price | Sqft | Ppsqft | Rental price | Bedrooms | Bathrooms | Features |
---|
Acacia Grove | £ 0 | 2,654 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Albion Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Anne Case Mews | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Arcadia Mews | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Arundel Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Ash Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Ashcombe Square | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Bakewell Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Barton Green | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Beaconsfield Road | £ 0 | 1,330 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Beechcroft Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Beech Grove | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Beeline Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Branksome Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Brewster Place | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Burberry Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Burghley Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Buxton Drive | £ 280,000 | 1,614 | £ 173 | £ 0 (0%) | 3 | 0 | 0 |
Cardinal Crescent | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Carlton Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Charter Court | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Cheltenham Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Chestnut Grove | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Clarence Avenue | £ 396,299 | 479 | £ 827 | £ 0 (0%) | 3 | 0 | 0 |
Coombe House Chase | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Coombe Lane West | £ 0 | 3,502 | £ 0 | £ 0 (0%) | 5 | 0 | 0 |
Coombe Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Coppers Mead | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Cromford Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Crown Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Darley Drive | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Dickerage Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Dumbleton Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Elm Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Fairacre | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Fairmead Close | £ 0 | 828 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Fitzgeorge Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Gloucester Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Highclere Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
High Drive | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Jacaranda Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Kenley Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Kingscote Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Laburnum Grove | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Lambourn Grove | £ 290,090 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Langley Grove | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Lawn Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Lime Grove | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Linden Grove | £ 296,000 | 1,120 | £ 264 | £ 0 (0%) | 3 | 0 | 0 |
Long Walk | £ 0 | 3,966 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
1 / 2 (80)