Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 1,105,000 | 0 | 2016-03-24T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 1,365,000 | 0 | 2022-01-14T00:00:00Z |
| 12 | 0 | 0 | 0 | £ 535,000 | 0 | 2007-02-01T00:00:00Z |
Flat A | 13 | 0 | 0 | 0 | £ 67,900 | 0 | 1995-01-16T00:00:00Z |
| 13 | 0 | 0 | 0 | £ 105,000 | 0 | 1999-06-27T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 1,014,999 | 0 | 2023-08-10T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 1,725,000 | 0 | 2023-10-05T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 1,375,000 | 0 | 2021-09-23T23:00:00Z |
| 19 | 4 | 0 | 0 | £ 970,000 | 0 | 2015-12-08T00:00:00Z |
Upper Floor Flat At | 21 | 0 | 0 | 0 | £ 530,000 | 0 | 2022-10-02T23:00:00Z |
| 21 | 2 | 0 | 0 | £ 695,000 | 0 | 2022-09-01T23:00:00Z |
| 22 | 6 | 0 | 0 | £ 999,999 | 0 | 2014-05-08T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 1,410,000 | 0 | 2022-07-12T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 337,500 | 0 | 2004-01-23T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 117,000 | 0 | 1995-01-16T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 149,000 | 0 | 1995-01-27T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 260,000 | 0 | 2000-03-26T23:00:00Z |
| 28 | 4 | 0 | 0 | £ 1,104,250 | 0 | 2020-09-09T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 1,277,500 | 0 | 2022-06-15T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 152,000 | 0 | 1995-02-09T00:00:00Z |
| 33 | 0 | 0 | 0 | £ 685,000 | 0 | 2007-07-16T23:00:00Z |
| 34 | 4 | 0 | 0 | £ 1,037,500 | 0 | 2019-07-18T23:00:00Z |
| 36 | 4 | 0 | 0 | £ 765,000 | 0 | 2015-01-16T00:00:00Z |
| 37 | 4 | 0 | 0 | £ 1,075,000 | 0 | 2021-08-05T23:00:00Z |
| 38 | 5 | 0 | 0 | £ 1,115,000 | 0 | 2021-02-12T00:00:00Z |
| 40 | 0 | 0 | 0 | £ 143,000 | 0 | 1996-07-25T23:00:00Z |
| 43 | 2 | 0 | 0 | £ 560,000 | 0 | 2006-12-01T00:00:00Z |
Flat 4 | 44 | 0 | 0 | 0 | £ 356,000 | 0 | 2020-05-26T23:00:00Z |
Flat 2 | 44 | 0 | 0 | 0 | £ 230,000 | 0 | 2021-09-02T23:00:00Z |
Flat 7 | 44 | 0 | 0 | 0 | £ 227,500 | 0 | 2017-12-06T00:00:00Z |
| 45 | 0 | 0 | 0 | £ 248,000 | 0 | 1998-08-31T23:00:00Z |
| 46 | 2 | 0 | 0 | £ 720,000 | 0 | 2012-10-09T23:00:00Z |
| 47 | 2 | 0 | 0 | £ 458,000 | 0 | 2003-06-29T23:00:00Z |
| 48 | 5 | 0 | 0 | £ 715,000 | 0 | 2007-07-16T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 425,000 | 0 | 2005-12-02T00:00:00Z |
| 50 | 5 | 0 | 0 | £ 566,000 | 0 | 2006-05-31T23:00:00Z |
Flat 2 | 51 | 0 | 0 | 0 | £ 43,750 | 0 | 2001-07-17T23:00:00Z |
Flat 3 | 51 | 0 | 0 | 0 | £ 185,000 | 0 | 2012-10-31T00:00:00Z |
Ground Floor Flat At | 51 | 0 | 0 | 0 | £ 560,000 | 0 | 2019-08-15T23:00:00Z |
Flat 4 | 52 | 0 | 0 | 0 | £ 189,000 | 0 | 2006-12-08T00:00:00Z |
Flat 1 | 52 | 0 | 0 | 0 | £ 498,800 | 0 | 2021-06-27T23:00:00Z |
Flat 3 | 52 | 0 | 0 | 0 | £ 315,000 | 0 | 2021-04-26T23:00:00Z |
Flat 2 | 52 | 0 | 0 | 0 | £ 217,000 | 0 | 2018-01-31T00:00:00Z |
| 53 | 0 | 0 | 0 | £ 1,380,000 | 0 | 2023-10-04T23:00:00Z |
| 55 | 5 | 0 | 0 | £ 1,240,000 | 0 | 2015-12-14T00:00:00Z |
| 56 | 0 | 0 | 0 | £ 795,000 | 0 | 2007-07-17T23:00:00Z |
| 57 | 0 | 0 | 0 | £ 622,000 | 0 | 2006-08-17T23:00:00Z |
| 58 | 0 | 0 | 0 | £ 1,485,000 | 0 | 2019-08-20T23:00:00Z |
| 59 | 5 | 0 | 0 | £ 980,000 | 0 | 2015-11-06T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 1,105,000 | 0 | 2022-03-14T00:00:00Z |
1 / 2 (69)