Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 316 | 0 | 0 | 0 | £ 200,000 | 0 | 2015-05-07T23:00:00Z |
| 318A | 0 | 0 | 0 | £ 1,500,000 | 0 | 2018-06-28T23:00:00Z |
Flat 4 | Jackson Court, 314 | 0 | 0 | 0 | £ 125,000 | 0 | 2002-08-06T23:00:00Z |
Flat 11 | Jackson Court, 314 | 0 | 0 | 0 | £ 149,995 | 0 | 2005-04-14T23:00:00Z |
Flat 7 | Jackson Court, 314 | 0 | 0 | 0 | £ 200,000 | 0 | 2007-09-10T23:00:00Z |
Flat 9 | Jackson Court, 314 | 0 | 0 | 0 | £ 175,000 | 0 | 2007-05-08T23:00:00Z |
Flat 2 | Jackson Court, 314 | 0 | 0 | 0 | £ 118,000 | 0 | 2002-05-30T23:00:00Z |
Flat 1 | Jackson Court, 314 | 0 | 0 | 0 | £ 51,500 | 0 | 1996-03-28T00:00:00Z |
Flat 10 | Jackson Court, 314 | 0 | 0 | 0 | £ 240,000 | 0 | 2015-11-20T00:00:00Z |
Flat 13 | Jackson Court, 314 | 0 | 0 | 0 | £ 79,000 | 0 | 2001-06-28T23:00:00Z |
Flat 12 | Jackson Court, 314 | 0 | 0 | 0 | £ 199,000 | 0 | 2007-01-15T00:00:00Z |
Flat 5 | Jackson Court, 314 | 0 | 0 | 0 | £ 149,995 | 0 | 2002-12-20T00:00:00Z |
Flat 17 | Jackson Court, 314 | 0 | 0 | 0 | £ 54,950 | 0 | 1996-05-30T23:00:00Z |
Flat 14 | Jackson Court, 314 | 0 | 0 | 0 | £ 75,000 | 0 | 2000-06-29T23:00:00Z |
Flat 3 | Jackson Court, 314 | 0 | 0 | 0 | £ 178,000 | 0 | 2007-06-07T23:00:00Z |
Flat 15 | Jackson Court, 314 | 0 | 0 | 0 | £ 225,000 | 0 | 2013-08-29T23:00:00Z |
Flat 8 | Jackson Court, 314 | 0 | 0 | 0 | £ 175,000 | 0 | 2009-02-24T00:00:00Z |
Flat 18 | Jackson Court, 314 | 0 | 0 | 0 | £ 302,000 | 0 | 2020-01-31T00:00:00Z |
Flat 16 | Jackson Court, 314 | 0 | 0 | 0 | £ 125,000 | 0 | 2013-11-01T00:00:00Z |
Flat 6 | Jackson Court, 314 | 0 | 0 | 0 | £ 74,000 | 0 | 2000-03-30T23:00:00Z |
1 / 1 (20)