Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 106 | 0 | 0 | 0 | £ 2,275,000 | 0 | 2015-02-10T00:00:00Z |
| 112 | 0 | 0 | 0 | £ 25,000 | 0 | 2016-07-14T23:00:00Z |
| 112A | 0 | 0 | 0 | £ 270,000 | 0 | 2001-01-10T00:00:00Z |
| 118 - 120 | 0 | 0 | 0 | £ 325,000 | 0 | 2000-02-25T00:00:00Z |
| 122 | 0 | 0 | 0 | £ 80,000 | 0 | 1995-06-05T23:00:00Z |
| 124 | 0 | 0 | 0 | £ 95,000 | 0 | 1998-08-26T23:00:00Z |
| 126 | 0 | 0 | 0 | £ 150,000 | 0 | 2021-02-18T00:00:00Z |
| 128 | 0 | 0 | 0 | £ 250,000 | 0 | 2019-05-28T23:00:00Z |
| 129 - 133 | 0 | 0 | 0 | £ 1,350,000 | 0 | 2017-02-22T00:00:00Z |
| 135 | 0 | 0 | 0 | £ 310,000 | 0 | 2021-01-05T00:00:00Z |
| 137 | 0 | 0 | 0 | £ 500,000 | 0 | 2019-07-29T23:00:00Z |
| 141 | 0 | 0 | 0 | £ 300,000 | 0 | 2021-10-17T23:00:00Z |
| 148 | 0 | 0 | 0 | £ 215,000 | 0 | 2002-04-08T23:00:00Z |
| 152 | 0 | 0 | 0 | £ 150,000 | 0 | 2006-02-28T00:00:00Z |
| 154 | 0 | 0 | 0 | £ 112,000 | 0 | 2003-06-02T23:00:00Z |
| 156 | 1 | 0 | 0 | £ 155,000 | 0 | 2006-06-12T23:00:00Z |
| 158 | 1 | 0 | 0 | £ 155,000 | 600 | 2005-01-11T00:00:00Z |
| 161 | 0 | 0 | 0 | £ 60,000 | 0 | 2021-07-18T23:00:00Z |
| 165 - 169 | 0 | 0 | 0 | £ 250,000 | 0 | 2023-02-07T00:00:00Z |
| 170A | 0 | 0 | 0 | £ 118,000 | 0 | 2012-08-16T23:00:00Z |
| 176 - 178 | 0 | 0 | 0 | £ 620,000 | 0 | 2022-03-08T00:00:00Z |
| 193 | 0 | 0 | 0 | £ 249,999 | 0 | 2009-10-30T00:00:00Z |
| 195 | 1 | 0 | 0 | £ 250,000 | 0 | 2008-07-14T23:00:00Z |
Ground Floor Shop | 195 | 0 | 0 | 0 | £ 249,999 | 0 | 2014-12-05T00:00:00Z |
| 197 | 0 | 0 | 0 | £ 3,200 | 0 | 2019-03-21T00:00:00Z |
| 199A | 0 | 0 | 0 | £ 95,000 | 0 | 2003-06-21T23:00:00Z |
| 199B | 0 | 0 | 0 | £ 3,200 | 0 | 2019-03-21T00:00:00Z |
| 199C | 0 | 0 | 0 | £ 250,000 | 0 | 2008-07-14T23:00:00Z |
| 201A | 0 | 0 | 0 | £ 207,412 | 0 | 2004-09-29T23:00:00Z |
| 207 | 0 | 0 | 0 | £ 280,000 | 0 | 2011-05-10T23:00:00Z |
| 213A | 0 | 0 | 0 | £ 177,177 | 0 | 2000-07-03T23:00:00Z |
| 217 | 0 | 0 | 0 | £ 185,000 | 0 | 2002-10-24T23:00:00Z |
| 223 | 0 | 0 | 0 | £ 370,000 | 0 | 2020-02-20T00:00:00Z |
| 225 | 0 | 0 | 0 | £ 580,000 | 0 | 2020-07-08T23:00:00Z |
| 227 | 0 | 0 | 0 | £ 1,600,000 | 0 | 2023-12-06T00:00:00Z |
| 249 | 0 | 0 | 0 | £ 500,000 | 0 | 1999-08-30T23:00:00Z |
| 251 | 0 | 0 | 0 | £ 20,000 | 0 | 2018-07-22T23:00:00Z |
| 257 | 0 | 0 | 0 | £ 700,000 | 0 | 2006-02-28T00:00:00Z |
Parking Space | 267 | 0 | 0 | 0 | £ 200,000 | 0 | 2014-03-03T00:00:00Z |
First Floor Office Suite | 267 | 0 | 0 | 0 | £ 825,000 | 0 | 2014-03-03T00:00:00Z |
| 277 | 0 | 0 | 0 | £ 2,850,000 | 0 | 2017-12-01T00:00:00Z |
| 287 - 289 | 0 | 0 | 0 | £ 1,750,000 | 0 | 2016-08-31T23:00:00Z |
| 291 | 0 | 0 | 0 | £ 48,000 | 0 | 1997-03-21T00:00:00Z |
| 291A | 0 | 0 | 0 | £ 159,000 | 0 | 2005-12-20T00:00:00Z |
| 293 | 0 | 0 | 0 | £ 189,500 | 0 | 2010-12-22T00:00:00Z |
| 295 | 0 | 0 | 0 | £ 665,000 | 0 | 2019-03-01T00:00:00Z |
| 311 | 0 | 0 | 0 | £ 150,000 | 0 | 1995-10-26T00:00:00Z |
| 313 | 0 | 0 | 0 | £ 750,000 | 0 | 2015-05-21T23:00:00Z |
| 319 | 3 | 0 | 0 | £ 415,000 | 0 | 2006-12-07T00:00:00Z |
| 321 | 2 | 0 | 0 | £ 207,500 | 0 | 2009-10-26T00:00:00Z |
1 / 2 (84)