Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 5 | 0 | 0 | £ 360,000 | 0 | 2009-04-08T23:00:00Z |
| 10A | 1 | 0 | 0 | £ 69,500 | 0 | 2001-09-03T23:00:00Z |
| 10B | 1 | 0 | 0 | £ 120,500 | 0 | 2005-12-08T00:00:00Z |
| 10C | 3 | 0 | 0 | £ 192,000 | 0 | 2006-10-31T00:00:00Z |
Flat D | 11 | 0 | 0 | 0 | £ 30,000 | 0 | 1996-02-14T00:00:00Z |
Flat C | 11 | 0 | 0 | 0 | £ 185,000 | 0 | 2021-08-11T23:00:00Z |
| 11A | 1 | 0 | 0 | £ 186,740 | 0 | 2017-03-30T23:00:00Z |
| 11B | 0 | 0 | 0 | £ 300,000 | 0 | 2018-04-19T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 75,000 | 0 | 1998-02-09T00:00:00Z |
| 13A | 0 | 0 | 0 | £ 79,500 | 0 | 2000-06-04T23:00:00Z |
| 13B | 1 | 0 | 0 | £ 100,000 | 0 | 2013-11-13T00:00:00Z |
| 13C | 1 | 0 | 0 | £ 122,000 | 0 | 2005-07-14T23:00:00Z |
| 13D | 1 | 0 | 0 | £ 125,000 | 0 | 2006-02-17T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 200,000 | 0 | 2001-07-15T23:00:00Z |
| 16A | 0 | 0 | 0 | £ 134,995 | 0 | 2002-10-01T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 780,000 | 0 | 2021-06-22T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 88,000 | 0 | 1995-02-09T00:00:00Z |
| 22 | 0 | 0 | 0 | £ 340,000 | 0 | 2018-06-24T23:00:00Z |
| 22A | 2 | 0 | 0 | £ 154,000 | 0 | 2004-05-13T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 40,000 | 0 | 1997-01-31T00:00:00Z |
| 25A | 1 | 0 | 0 | £ 159,995 | 0 | 2007-08-09T23:00:00Z |
| 25B | 1 | 0 | 0 | £ 65,000 | 0 | 2001-10-18T23:00:00Z |
| 26 | 4 | 0 | 0 | £ 370,000 | 0 | 2002-12-20T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 250,000 | 0 | 2005-12-22T00:00:00Z |
Flat 1 | 29 | 0 | 0 | 0 | £ 150,000 | 0 | 2007-04-12T23:00:00Z |
Flat 4 | 29 | 0 | 0 | 0 | £ 200,000 | 0 | 2021-10-21T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 260,000 | 0 | 2021-04-25T23:00:00Z |
Flat 3 | 29 | 0 | 0 | 0 | £ 200,000 | 0 | 2021-10-21T23:00:00Z |
Flat 2 | 29 | 0 | 0 | 0 | £ 155,000 | 0 | 2007-04-12T23:00:00Z |
| 30 | 4 | 0 | 0 | £ 400,000 | 0 | 2006-07-09T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 825,000 | 0 | 2022-07-11T23:00:00Z |
Ground Floor Flat | 33 | 0 | 0 | 0 | £ 250,000 | 0 | 2007-04-18T23:00:00Z |
| 33A | 3 | 0 | 0 | £ 170,000 | 0 | 2007-01-11T00:00:00Z |
| 35 | 6 | 0 | 0 | £ 610,000 | 0 | 2014-06-29T23:00:00Z |
| 36A | 1 | 0 | 0 | £ 205,000 | 0 | 2019-03-01T00:00:00Z |
| 36B | 1 | 0 | 0 | £ 255,000 | 0 | 2017-09-17T23:00:00Z |
| 36D | 1 | 0 | 0 | £ 155,000 | 0 | 2014-10-06T23:00:00Z |
| 37C | 1 | 0 | 0 | £ 43,000 | 0 | 1999-12-10T00:00:00Z |
| 37D | 1 | 0 | 0 | £ 70,000 | 0 | 2001-11-23T00:00:00Z |
| 38A | 2 | 0 | 0 | £ 146,000 | 0 | 2003-10-09T23:00:00Z |
| 38C | 1 | 0 | 0 | £ 235,000 | 0 | 2019-04-17T23:00:00Z |
| 38D | 1 | 0 | 0 | £ 47,500 | 0 | 1999-10-06T23:00:00Z |
| 39A | 1 | 0 | 0 | £ 118,000 | 0 | 2003-05-22T23:00:00Z |
| 39B | 1 | 0 | 0 | £ 128,500 | 0 | 2011-05-08T23:00:00Z |
| 39C | 1 | 0 | 0 | £ 116,500 | 0 | 2004-06-30T23:00:00Z |
| 4 | 4 | 0 | 0 | £ 411,000 | 0 | 2011-05-17T23:00:00Z |
| 40 | 4 | 0 | 0 | £ 267,675 | 0 | 2004-04-19T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 800,000 | 0 | 2018-05-07T23:00:00Z |
| 42 | 6 | 0 | 0 | £ 470,000 | 0 | 2013-08-22T23:00:00Z |
Flat 2 | 44 | 0 | 0 | 0 | £ 235,000 | 0 | 2021-02-26T00:00:00Z |
1 / 2 (79)