Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 6 | 0 | 0 | £ 678,900 | 0 | 2007-01-30T00:00:00Z |
| 10 | 0 | 0 | 0 | £ 1,525,000 | 0 | 2016-07-25T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 203,000 | 0 | 1997-08-28T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 1,385,000 | 0 | 2023-07-17T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 205,000 | 0 | 1997-05-22T23:00:00Z |
| 1A | 4 | 0 | 0 | £ 695,000 | 0 | 2005-01-18T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 1,175,000 | 0 | 2021-01-08T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 500,000 | 0 | 2002-09-08T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 425,000 | 0 | 2001-04-05T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 399,995 | 0 | 1999-10-07T23:00:00Z |
| 25 | 5 | 0 | 0 | £ 810,000 | 0 | 2007-03-05T00:00:00Z |
| 27 | 5 | 0 | 0 | £ 849,250 | 0 | 2013-05-30T23:00:00Z |
| 29 | 5 | 0 | 0 | £ 765,000 | 0 | 2007-10-03T23:00:00Z |
| 3 | 8 | 0 | 0 | £ 250,000 | 0 | 2003-03-03T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 425,000 | 0 | 2005-03-11T00:00:00Z |
| 34 | 4 | 0 | 0 | £ 500,000 | 0 | 2006-07-09T23:00:00Z |
| 36 | 4 | 0 | 0 | £ 1,135,000 | 0 | 2016-08-09T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 1,064,000 | 0 | 2015-06-18T23:00:00Z |
| 38 | 4 | 0 | 0 | £ 1,280,000 | 0 | 2018-12-07T00:00:00Z |
| 39 | 5 | 0 | 0 | £ 1,450,000 | 2774 | 2020-08-20T23:00:00Z |
| 40 | 5 | 0 | 0 | £ 370,000 | 0 | 2013-07-16T23:00:00Z |
| 40A | 0 | 0 | 0 | £ 745,000 | 0 | 2012-08-06T23:00:00Z |
| 41 | 5 | 0 | 0 | £ 950,000 | 0 | 2006-08-10T23:00:00Z |
| 42 | 5 | 0 | 0 | £ 1,200,000 | 0 | 2006-11-30T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 265,000 | 0 | 1995-02-16T00:00:00Z |
| 45 | 0 | 0 | 0 | £ 840,000 | 0 | 2005-07-21T23:00:00Z |
| 46 | 4 | 0 | 0 | £ 1,125,000 | 0 | 2010-09-29T23:00:00Z |
| 5 | 6 | 0 | 0 | £ 1,275,000 | 0 | 2010-02-04T00:00:00Z |
| 7 | 1 | 0 | 0 | £ 870,000 | 0 | 2010-06-10T23:00:00Z |
| 8 | 5 | 0 | 0 | £ 710,000 | 0 | 2007-03-29T23:00:00Z |
| 9 | 4 | 0 | 0 | £ 900,000 | 0 | 2010-12-30T00:00:00Z |
1 / 1 (31)