Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 2 | 0 | 0 | £ 520,000 | 0 | 2017-07-30T23:00:00Z |
| 10A | 0 | 0 | 0 | £ 290,000 | 0 | 2006-11-07T00:00:00Z |
| 12 | 3 | 0 | 0 | £ 630,000 | 0 | 2019-09-08T23:00:00Z |
| 12A | 3 | 0 | 0 | £ 227,500 | 0 | 2005-06-08T23:00:00Z |
| 17 | 4 | 0 | 0 | £ 1,080,000 | 0 | 2022-03-04T00:00:00Z |
| 18 | 2 | 0 | 0 | £ 499,950 | 0 | 2016-11-25T00:00:00Z |
| 18A | 3 | 0 | 0 | £ 568,000 | 0 | 2021-03-01T00:00:00Z |
| 19A | 0 | 0 | 0 | £ 445,000 | 0 | 2023-05-14T23:00:00Z |
| 19B | 0 | 0 | 0 | £ 62,000 | 0 | 1997-10-31T00:00:00Z |
| 19C | 0 | 0 | 0 | £ 177,000 | 0 | 2004-12-10T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 855,000 | 0 | 2022-11-21T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 207,000 | 0 | 2003-03-14T00:00:00Z |
| 20C | 0 | 0 | 0 | £ 121,500 | 0 | 2002-06-13T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 412,000 | 0 | 2007-06-14T23:00:00Z |
| 22A | 0 | 0 | 0 | £ 347,000 | 0 | 2009-12-23T00:00:00Z |
| 22B | 0 | 0 | 0 | £ 158,000 | 0 | 1997-12-09T00:00:00Z |
| 23 | 1 | 0 | 0 | £ 667,500 | 559 | 2010-12-09T00:00:00Z |
| 25 | 4 | 0 | 0 | £ 885,000 | 0 | 2014-07-24T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 510,000 | 0 | 2013-02-05T00:00:00Z |
| 26A | 0 | 0 | 0 | £ 475,000 | 0 | 2013-11-15T00:00:00Z |
| 26B | 0 | 0 | 0 | £ 380,000 | 0 | 2010-08-26T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 1,125,000 | 0 | 2021-11-23T00:00:00Z |
| 28 | 0 | 0 | 0 | £ 225,000 | 0 | 2003-04-10T23:00:00Z |
| 28A | 0 | 0 | 0 | £ 275,000 | 0 | 2003-07-21T23:00:00Z |
| 30 | 4 | 0 | 0 | £ 1,032,350 | 0 | 2021-03-25T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 400,000 | 0 | 2001-12-14T00:00:00Z |
| 32 | 0 | 0 | 0 | £ 443,000 | 0 | 2005-08-25T23:00:00Z |
| 33 | 4 | 0 | 0 | £ 845,000 | 0 | 2016-09-27T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 120,000 | 0 | 1998-06-11T23:00:00Z |
| 35A | 0 | 0 | 0 | £ 50,000 | 0 | 1995-02-24T00:00:00Z |
| 36 | 0 | 0 | 0 | £ 555,000 | 0 | 2002-10-17T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 594,950 | 0 | 2010-03-29T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 1,070,000 | 0 | 2022-03-14T00:00:00Z |
| 4 | 0 | 0 | 0 | £ 379,950 | 0 | 2006-05-14T23:00:00Z |
| 41 | 3 | 0 | 0 | £ 1,065,000 | 0 | 2022-03-30T23:00:00Z |
| 42 | 4 | 0 | 0 | £ 600,000 | 0 | 2005-08-24T23:00:00Z |
| 45A | 2 | 0 | 0 | £ 250,000 | 0 | 2007-05-09T23:00:00Z |
| 47 | 4 | 0 | 0 | £ 607,000 | 0 | 2007-10-04T23:00:00Z |
| 48 | 0 | 0 | 0 | £ 1,097,000 | 0 | 2013-11-21T00:00:00Z |
Ground Floor Flat | 49 | 0 | 0 | 0 | £ 249,500 | 0 | 2011-10-23T23:00:00Z |
| 49A | 2 | 0 | 0 | £ 250,000 | 599 | 2010-09-12T23:00:00Z |
Flat B | 5 | 0 | 0 | 0 | £ 415,000 | 0 | 2019-01-21T00:00:00Z |
| 50 | 0 | 0 | 0 | £ 425,000 | 0 | 2001-08-30T23:00:00Z |
| 52 | 0 | 0 | 0 | £ 1,185,000 | 0 | 2022-11-11T00:00:00Z |
| 58 | 0 | 0 | 0 | £ 300,000 | 0 | 2000-04-02T23:00:00Z |
| 5A | 2 | 0 | 0 | £ 430,000 | 0 | 2020-02-03T00:00:00Z |
| 6 | 4 | 0 | 0 | £ 635,000 | 0 | 2011-11-11T00:00:00Z |
| 60 | 0 | 0 | 0 | £ 145,000 | 0 | 2003-08-19T23:00:00Z |
| 62 | 4 | 0 | 0 | £ 735,000 | 0 | 2012-05-16T23:00:00Z |
| 64 | 4 | 0 | 0 | £ 405,000 | 0 | 2002-10-03T23:00:00Z |
1 / 2 (62)