Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
Flat 98 | 10 | 0 | 0 | 0 | £ 95,000 | 0 | 1999-12-22T00:00:00Z |
Flat 102 | 10 | 0 | 0 | 0 | £ 119,995 | 0 | 2000-07-27T23:00:00Z |
Flat 94 | 10 | 0 | 0 | 0 | £ 59,995 | 0 | 1995-10-19T23:00:00Z |
Flat 100 | 10 | 0 | 0 | 0 | £ 188,000 | 0 | 2009-01-16T00:00:00Z |
Flat 96 | 10 | 0 | 0 | 0 | £ 117,000 | 0 | 2001-02-01T00:00:00Z |
Flat 104 | 10 | 0 | 0 | 0 | £ 227,000 | 0 | 2013-08-02T23:00:00Z |
Flat 83 | 11 | 0 | 0 | 0 | £ 355,000 | 0 | 2016-07-28T23:00:00Z |
Flat 91 | 11 | 0 | 0 | 0 | £ 340,000 | 0 | 2019-09-03T23:00:00Z |
Flat 89 | 11 | 0 | 0 | 0 | £ 357,500 | 0 | 2017-03-24T00:00:00Z |
Flat 85 | 11 | 0 | 0 | 0 | £ 215,000 | 0 | 2007-08-08T23:00:00Z |
Flat 77 | 11 | 0 | 0 | 0 | £ 249,000 | 0 | 2014-01-30T00:00:00Z |
Flat 81 | 11 | 0 | 0 | 0 | £ 76,000 | 0 | 1999-04-11T23:00:00Z |
Flat 87 | 11 | 0 | 0 | 0 | £ 380,000 | 0 | 2023-09-18T23:00:00Z |
Flat 79 | 11 | 0 | 0 | 0 | £ 190,500 | 0 | 2010-09-13T23:00:00Z |
Flat 114 | 12 | 0 | 0 | 0 | £ 170,000 | 0 | 2004-11-02T00:00:00Z |
Flat 108 | 12 | 0 | 0 | 0 | £ 56,995 | 0 | 1995-12-08T00:00:00Z |
Flat 120 | 12 | 0 | 0 | 0 | £ 31,750 | 0 | 1995-11-15T00:00:00Z |
Flat 106 | 12 | 0 | 0 | 0 | £ 345,000 | 0 | 2016-07-25T23:00:00Z |
Flat 110 | 12 | 0 | 0 | 0 | £ 59,950 | 0 | 1997-07-17T23:00:00Z |
Flat 116 | 12 | 0 | 0 | 0 | £ 121,000 | 0 | 2000-06-14T23:00:00Z |
Flat 118 | 12 | 0 | 0 | 0 | £ 180,000 | 0 | 2010-04-22T23:00:00Z |
Flat 112 | 12 | 0 | 0 | 0 | £ 285,000 | 0 | 2022-02-07T00:00:00Z |
Flat 97 | 13 | 0 | 0 | 0 | £ 175,000 | 0 | 2013-01-21T00:00:00Z |
Flat 103 | 13 | 0 | 0 | 0 | £ 265,000 | 0 | 2015-04-29T23:00:00Z |
Flat 93 | 13 | 0 | 0 | 0 | £ 155,000 | 0 | 2006-08-03T23:00:00Z |
Flat 95 | 13 | 0 | 0 | 0 | £ 47,500 | 0 | 1995-07-26T23:00:00Z |
Flat 99 | 13 | 0 | 0 | 0 | £ 312,500 | 0 | 2017-02-02T00:00:00Z |
Flat 101 | 13 | 0 | 0 | 0 | £ 325,000 | 0 | 2017-10-01T23:00:00Z |
Flat 107 | 13 | 0 | 0 | 0 | £ 172,000 | 0 | 2007-04-04T23:00:00Z |
Flat 105 | 13 | 0 | 0 | 0 | £ 207,000 | 0 | 2013-11-01T00:00:00Z |
Flat 132 | 14 | 0 | 0 | 0 | £ 63,000 | 0 | 1997-03-14T00:00:00Z |
Flat 130 | 14 | 0 | 0 | 0 | £ 175,000 | 0 | 2011-03-29T23:00:00Z |
Flat 134 | 14 | 0 | 0 | 0 | £ 340,000 | 0 | 2022-11-17T00:00:00Z |
Flat 124 | 14 | 0 | 0 | 0 | £ 212,000 | 0 | 2013-10-21T23:00:00Z |
Flat 126 | 14 | 0 | 0 | 0 | £ 58,500 | 0 | 1996-06-27T23:00:00Z |
Flat 122 | 14 | 0 | 0 | 0 | £ 167,000 | 0 | 2006-09-05T23:00:00Z |
Flat 128 | 14 | 0 | 0 | 0 | £ 66,750 | 0 | 1996-07-18T23:00:00Z |
Flat 136 | 14 | 0 | 0 | 0 | £ 67,000 | 0 | 1997-12-12T00:00:00Z |
Flat 146 | 16 | 0 | 0 | 0 | £ 193,000 | 0 | 2012-06-25T23:00:00Z |
Flat 148 | 16 | 0 | 0 | 0 | £ 175,000 | 0 | 2009-11-13T00:00:00Z |
Flat 140 | 16 | 0 | 0 | 0 | £ 270,000 | 0 | 2015-01-29T00:00:00Z |
Flat 138 | 16 | 0 | 0 | 0 | £ 164,950 | 0 | 2006-08-24T23:00:00Z |
Flat 144 | 16 | 0 | 0 | 0 | £ 308,000 | 0 | 2020-03-20T00:00:00Z |
Flat 142 | 16 | 0 | 0 | 0 | £ 338,500 | 0 | 2019-03-31T23:00:00Z |
Flat 150 | 18 | 0 | 0 | 0 | £ 283,000 | 0 | 2014-09-30T23:00:00Z |
Flat 158 | 18 | 0 | 0 | 0 | £ 345,000 | 0 | 2016-06-23T23:00:00Z |
Flat 160 | 18 | 0 | 0 | 0 | £ 138,500 | 0 | 2003-08-11T23:00:00Z |
Flat 156 | 18 | 0 | 0 | 0 | £ 342,000 | 0 | 2023-08-07T23:00:00Z |
Flat 152 | 18 | 0 | 0 | 0 | £ 223,000 | 0 | 2007-09-20T23:00:00Z |
Flat 154 | 18 | 0 | 0 | 0 | £ 245,000 | 0 | 2016-01-13T00:00:00Z |
1 / 3 (136)