Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 2 | 0 | 0 | £ 310,000 | 0 | 2010-03-26T00:00:00Z |
Ground Floor Flat | 10 | 0 | 0 | 0 | £ 425,000 | 0 | 2012-08-22T23:00:00Z |
| 10A | 0 | 0 | 0 | £ 395,000 | 0 | 2010-11-16T00:00:00Z |
| 11 | 3 | 0 | 0 | £ 820,000 | 0 | 2021-05-27T23:00:00Z |
| 11A | 2 | 0 | 0 | £ 663,500 | 0 | 2015-07-30T23:00:00Z |
| 13 | 0 | 0 | 0 | £ 6,500 | 0 | 2022-04-07T23:00:00Z |
Flat 1 | 13A | 0 | 0 | 0 | £ 645,000 | 0 | 2021-06-29T23:00:00Z |
Flat 2 | 13A | 0 | 0 | 0 | £ 490,000 | 0 | 2021-05-05T23:00:00Z |
| 13A | 2 | 0 | 0 | £ 690,000 | 0 | 2018-01-26T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 645,000 | 0 | 2022-01-13T00:00:00Z |
| 15 | 3 | 0 | 0 | £ 950,000 | 0 | 2022-03-30T23:00:00Z |
| 15A | 2 | 0 | 0 | £ 395,000 | 0 | 2010-11-05T00:00:00Z |
| 16A | 2 | 0 | 0 | £ 60,000 | 0 | 1996-10-31T00:00:00Z |
| 17A | 3 | 0 | 0 | £ 244,950 | 0 | 2002-01-31T00:00:00Z |
| 18 | 2 | 0 | 0 | £ 718,000 | 0 | 2017-07-04T23:00:00Z |
| 19A | 0 | 0 | 0 | £ 76,000 | 0 | 1996-10-20T23:00:00Z |
| 1A | 2 | 0 | 0 | £ 73,000 | 0 | 1996-06-13T23:00:00Z |
Flat 3 | 1C | 0 | 0 | 0 | £ 365,000 | 0 | 2015-08-06T23:00:00Z |
Flat 2 | 1C | 0 | 0 | 0 | £ 302,500 | 0 | 2020-01-23T00:00:00Z |
Flat 1 | 1C | 0 | 0 | 0 | £ 165,000 | 0 | 2003-08-14T23:00:00Z |
2 | 1C | 0 | 0 | 0 | £ 52,500 | 0 | 1998-11-11T00:00:00Z |
| 2 | 3 | 0 | 0 | £ 130,000 | 0 | 1999-07-15T23:00:00Z |
| 20 | 2 | 0 | 0 | £ 137,500 | 0 | 1999-05-20T23:00:00Z |
| 20A | 2 | 0 | 0 | £ 635,000 | 0 | 2014-06-03T23:00:00Z |
| 21 | 2 | 0 | 0 | £ 740,000 | 0 | 2020-08-06T23:00:00Z |
| 21A | 0 | 0 | 0 | £ 143,500 | 0 | 1998-12-18T00:00:00Z |
| 24 | 2 | 0 | 0 | £ 650,000 | 0 | 2015-02-16T00:00:00Z |
| 24A | 2 | 0 | 0 | £ 550,000 | 0 | 2015-10-08T23:00:00Z |
| 25A | 2 | 0 | 0 | £ 52,500 | 0 | 1995-08-14T23:00:00Z |
| 26A | 3 | 0 | 0 | £ 750,000 | 0 | 2016-03-04T00:00:00Z |
| 26B | 2 | 0 | 0 | £ 645,000 | 0 | 2014-05-15T23:00:00Z |
| 27 | 3 | 0 | 0 | £ 900,000 | 0 | 2021-01-15T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 77,500 | 0 | 1996-09-10T23:00:00Z |
| 28A | 1 | 0 | 0 | £ 575,000 | 0 | 2015-11-10T00:00:00Z |
| 29 | 0 | 0 | 0 | £ 635,000 | 0 | 2016-01-07T00:00:00Z |
| 30 | 2 | 0 | 0 | £ 429,000 | 0 | 2007-08-02T23:00:00Z |
| 31A | 0 | 0 | 0 | £ 486,000 | 0 | 2019-10-31T00:00:00Z |
| 32 | 4 | 0 | 0 | £ 890,000 | 0 | 2022-12-09T00:00:00Z |
| 32A | 2 | 0 | 0 | £ 365,000 | 0 | 2010-10-21T23:00:00Z |
| 33 | 2 | 0 | 0 | £ 239,000 | 0 | 2002-09-25T23:00:00Z |
| 33A | 0 | 0 | 0 | £ 875,000 | 0 | 2023-09-10T23:00:00Z |
| 34 | 2 | 0 | 0 | £ 637,500 | 0 | 2021-04-29T23:00:00Z |
| 34A | 3 | 0 | 0 | £ 405,000 | 0 | 2010-09-09T23:00:00Z |
| 35 | 3 | 0 | 0 | £ 456,250 | 0 | 2007-07-23T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 90,000 | 0 | 2018-07-30T23:00:00Z |
| 37A | 3 | 0 | 0 | £ 226,000 | 0 | 2000-04-27T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 245,000 | 0 | 2003-09-16T23:00:00Z |
| 39A | 2 | 0 | 0 | £ 450,000 | 0 | 2008-07-07T23:00:00Z |
| 3A | 2 | 0 | 0 | £ 286,000 | 0 | 2007-07-05T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 725,000 | 0 | 2015-03-17T00:00:00Z |
1 / 3 (115)