UN
174 Purley Downs Road
£ 380,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 779,634.00 £Decreased by 11.20 %
- Average area rental value
- 1,765.00 £/moDecreased by 2.75 %
- Est rental Yield
- 2.72 %Increased by 9.68 %
- Crime Rate
- 4.00 %Unchanged by 0.00 %
from 877,978.00 £
from 1,815.00 £/mo
from 2.48 %
from 4.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Gresham Primary School | Community School | Good | 0.79 KM |
Ridgeway Primary School | Community School | Good | 0.90 KM |
Riddlesdown Collegiate | Academy Converter | Outstanding | 1.38 KM |
Sanderstead Children'S Centre | Children's Centre Linked Site | 1.42 KM | |
Atwood Primary Academy | Academy Converter | 1.43 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Mountwood Close | £ 312,143 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Sanderstead | 5433 | SNR | 1.62 KM |
Riddlesdown | 5432 | RDD | 1.80 KM |
Purley Oaks | 5430 | PUO | 1.97 KM |
Kenley | 5419 | KLY | 2.35 KM |
South Croydon | 5410 | SCY | 3.03 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Purley Downs Road, South Croydon, CR2 | £ 685,000 | BUY | 7 / 10 | 0.01 KM |
Purley Downs Road, South Croydon, CR2 | £ 685,000 | BUY | 6 / 10 | 0.01 KM |
North Down, South Croydon, CR2 | £ 600,000 | BUY | 6 / 10 | 0.01 KM |
North Down, Sanderstead, South Croydon, CR2 9PB | £ 1,450,000 | BUY | Unknown | 0.10 KM |
Briton Crescent, South Croydon | £ 900,000 | BUY | Unknown | 0.13 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
176 Purley Downs Road | £ 615,000 | 0.00 KM |
174 Purley Downs Road | £ 380,000 | 0.00 KM |
172 Purley Downs Road | £ 530,000 | 0.00 KM |
162 Purley Downs Road | £ 355,000 | 0.00 KM |
164 Purley Downs Road | £ 620,000 | 0.00 KM |