Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
12 | £ 550,000 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 518,000 | 0.00 | 0 | 0 | 0 | 1 | |||
18 | £ 540,000 | 0.00 | 0 | 0 | 0 | 1 | |||
20 | £ 11,485,000 | 0.00 | 0 | 0 | 0 | 2 | |||
24 | £ 140,000 | 0.00 | 0 | 0 | 0 | 3 | |||
28 | £ 190,000 | 0.00 | 3 | 0 | 0 | 2 | |||
32 | £ 227,000 | 0.00 | 3 | 0 | 0 | 2 | |||
34 | £ 156,000 | 0.00 | 2 | 0 | 0 | 2 | |||
36 | £ 160,000 | 0.00 | 2 | 0 | 0 | 1 | |||
41 | £ 196,000 | 0.00 | 0 | 0 | 0 | 2 | |||
43 | £ 350,000 | 0.00 | 2 | 0 | 0 | 3 | |||
45 | £ 164,000 | 0.00 | 2 | 0 | 0 | 3 | |||
47 | £ 410,000 | 0.00 | 3 | 0 | 0 | 3 | |||
49 | £ 145,995 | 0.00 | 1 | 0 | 0 | 2 | |||
50 | £ 260,000 | 0.00 | 2 | 0 | 0 | 3 | |||
51 | £ 290,000 | 0.00 | 2 | 0 | 0 | 4 | |||
52 | £ 197,000 | 0.00 | 0 | 0 | 0 | 2 | |||
53 | £ 152,000 | 0.00 | 0 | 0 | 0 | 2 | |||
54 | £ 114,995 | 0.00 | 2 | 0 | 0 | 1 | |||
55 | £ 209,995 | 0.00 | 2 | 0 | 0 | 4 | |||
56 | £ 165,000 | 0.00 | 2 | 0 | 0 | 2 | |||
57 | £ 152,000 | 0.00 | 2 | 0 | 0 | 3 | |||
58 | £ 125,995 | 0.00 | 2 | 0 | 0 | 1 | |||
59 | £ 150,000 | 0.00 | 2 | 0 | 0 | 2 | |||
60 | £ 130,000 | 0.00 | 2 | 0 | 0 | 2 | |||
61 | £ 150,000 | 0.00 | 2 | 0 | 0 | 2 | |||
62 | £ 334,000 | 580.00 | 2 | 0 | 0 | 5 | |||
63 | £ 330,000 | 0.00 | 2 | 0 | 0 | 3 | |||
64 | £ 325,000 | 581.00 | 2 | 0 | 0 | 3 | |||
65 | £ 265,000 | 0.00 | 2 | 0 | 0 | 4 | |||
67 | £ 205,000 | 0.00 | 2 | 0 | 0 | 3 | |||
69 | £ 152,000 | 0.00 | 2 | 0 | 0 | 2 | |||
71 | £ 314,000 | 0.00 | 2 | 0 | 0 | 2 | |||
73 | £ 250,000 | 0.00 | 2 | 0 | 0 | 3 | |||
75 | £ 123,995 | 0.00 | 0 | 0 | 0 | 1 | |||
77 | £ 175,000 | 0.00 | 2 | 0 | 0 | 3 | |||
79 | £ 147,000 | 0.00 | 0 | 0 | 0 | 2 | |||
8 | £ 505,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Lountain House, 10 | Flat 302 | £ 325,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lountain House, 10 | Flat 202 | £ 325,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lountain House, 10 | Flat 303 | £ 425,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lountain House, 10 | Flat 201 | £ 400,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lountain House, 10 | Flat 301 | £ 400,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lountain House, 10 | Flat 402 | £ 322,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 303 | £ 425,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 401 | £ 445,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 202 | £ 330,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 203 | £ 420,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 301 | £ 421,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 402 | £ 325,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Meloy House, 16 | Flat 302 | £ 324,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 201 | £ 422,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 102 | £ 465,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 103 | £ 378,500 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 204 | £ 290,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 203 | £ 410,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Watkinson House, 20 | Flat 202 | £ 495,000 | 0.00 | 0 | 0 | 0 | 1 |
57 results